CRIME STATISTICS
Cases Registered in Peerumedu Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 179 | 5 | 184 |
2015 | 176 | 13 | 189 |
2016 | 192 | 17 | 209 |
2017 | 196 | 563 | 759 |
2018 | 176 | 290 | 466 |
2019 | 127 | 364 | 491 |
2020 | 146 | 442 | 588 |
Cases registered under IPC in Peerumedu Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Theft - Auto theft | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Hurt | 57 | 36 | 69 | 0 | 0 | 0 | 38 |
Murder | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal breach of trust | 0 | 0 | 0 | 5 | 0 | 2 | 0 |
Sexual harassment | 11 | 10 | 10 | 0 | 0 | 0 | 0 |
Rape | 2 | 4 | 5 | 8 | 3 | 3 | 3 |
Theft | 10 | 8 | 16 | 4 | 6 | 10 | 10 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riots | 14 | 15 | 14 | 7 | 10 | 12 | 4 |
Molestation | 0 | 0 | 0 | 14 | 8 | 11 | 9 |
CH not amounting to murder | 0 | 0 | 0 | 6 | 4 | 6 | 1 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Counterfeiting | 0 | 0 | 1 | 32 | 0 | 0 | 0 |
Other IPC Crimes | 61 | 71 | 63 | 101 | 120 | 83 | 67 |
Kidnapping & abduction - of women & girls | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft - Other theft | 0 | 0 | 3 | 0 | 0 | 0 | 9 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempt to commit murder | 0 | 0 | 0 | 1 | 3 | 0 | 2 |
Robbery | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cheating | 16 | 25 | 9 | 12 | 15 | 0 | 7 |
Cruelty by husband or relatives | 7 | 6 | 5 | 5 | 6 | 0 | 3 |
Kidnapping & abduction | 0 | 0 | 0 | 1 |
Cases registered under SLL in Peerumedu Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prohibition Act | 0 | 0 | 0 | 84 | 42 | 48 | 0 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Other SLL Crimes | 4 | 6 | 6 | 464 | 241 | 301 | 441 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 0 | 2 | 4 | 0 | 0 | 0 | 1 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 0 | 3 | 4 | 13 | 6 | 10 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 2 | 3 | 2 | 1 | 2 | 0 |
Explosive & Explosive substance Act | 1 | 0 | 0 | 0 | 0 | 0 | 0 |