CRIME STATISTICS
Cases Registered in PERAMBRA Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 645 | 560 | 1205 |
2015 | 584 | 295 | 879 |
2016 | 762 | 403 | 1165 |
2017 | 204 | 33 | 237 |
2018 | 124 | 62 | 186 |
2019 | 133 | 71 | 204 |
2020 | 199 | 0 | 199 |
2021 | 44 | 124 | 168 |
2022 | 401 | 158 | 559 |
2023 | 309 | 189 | 498 |
Cases registered under IPC in PERAMBRA Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Kidnapping & abduction - of women & girls | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Criminal breach of trust | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 467 | 409 | 599 | 39 | 9 | 4 | 64 | 7 | 67 | 40 |
Murder | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Burglary | 11 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurt | 38 | 23 | 59 | 43 | 33 | 30 | 48 | 17 | 211 | 163 |
Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 2 |
Riots | 30 | 41 | 14 | 20 | 22 | 17 | 16 | 0 | 10 | 9 |
Cruelty by husband or relatives | 17 | 17 | 17 | 14 | 12 | 18 | 13 | 4 | 18 | 14 |
Robbery | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 5 | 1 |
Arson | 4 | 1 | 9 | 5 | 2 | 1 | 4 | 1 | 0 | 1 |
Rape | 4 | 4 | 0 | 5 | 4 | 4 | 3 | 2 | 12 | 12 |
Theft - Other theft | 13 | 14 | 11 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
Sexual harassment | 0 | 0 | 0 | 9 | 10 | 22 | 0 | 0 | 0 | 0 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CH not amounting to murder | 47 | 45 | 23 | 28 | 11 | 13 | 10 | 2 | 0 | 1 |
Theft - Auto theft | 2 | 5 | 6 | 1 | 5 | 4 | 4 | 1 | 0 | 0 |
Molestation | 9 | 18 | 29 | 26 | 9 | 6 | 20 | 5 | 44 | 30 |
Kidnapping & abduction - of others | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheating | 8 | 11 | 1 | 8 | 6 | 9 | 2 | 3 | 0 | 15 |
Attempt to commit murder | 7 | 2 | 2 | 3 | 2 | 1 | 2 | 0 | 1 | 6 |
Theft | 0 | 0 | 0 | 2 | 1 | 1 | 15 | 2 | 26 | 15 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Cases registered under SLL in PERAMBRA Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Explosive & Explosive substance Act | 1 | 2 | 2 | 11 | 8 | 5 | 0 | 1 | 2 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 518 | 276 | 380 | 2 | 4 | 0 | 0 | 110 | 113 | 137 |
Prohibition Act | 0 | 0 | 0 | 4 | 30 | 48 | 0 | 9 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 36 | 14 | 13 | 7 | 9 | 13 | 0 | 1 | 4 | 8 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 2 | 1 | 7 | 7 | 2 | 4 | 0 | 2 | 0 | 8 |
NDPS Act | 3 | 0 | 0 | 1 | 9 | 1 | 0 | 1 | 39 | 36 |
Essential Commodities Act | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |