CRIME STATISTICS

Cases Registered in Peroorkada Police Station

Year Indian Penal Code Special and Local laws Total
2014 205 184 389
2015 135 241 376
2016 190 249 439
2017 21 43 64
2018 89 77 166
2019 145 53 198
2020 126 35 161

Cases registered under IPC in Peroorkada Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Sexual harassment 0 0 6 0 0 8 0
Rape 2 5 2 0 1 2 4
Theft 19 10 19 0 1 8 2
Arson 0 2 0 0 0 0 4
Kidnapping & abduction - of others 0 0 0 0 0 0 1
Riots 6 1 11 0 2 13 21
Molestation 18 13 12 0 10 8 14
CH not amounting to murder 0 4 8 0 5 5 12
Burglary 0 0 1 6 0 0 2
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 55 36 28 0 20 17 6
Kidnapping & abduction - of women & girls 2 1 1 0 0 0 0
Theft - Other theft 19 10 19 0 7 0 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 0 1 1 0 0 0 3
Robbery 5 2 2 1 3 4 2
Cheating 28 18 40 0 12 20 12
Cruelty by husband or relatives 14 5 8 0 2 17 6
Kidnapping & abduction 2 1 1 1 0 0 7
Theft - Auto theft 0 1 0 0 0 0 1
Hurt 56 36 51 12 32 43 27
Murder 0 1 0 1 1 0 0
Dacoity 0 0 0 0 0 0 4
Criminal breach of trust 0 0 0 0 0 0 0

Cases registered under SLL in Peroorkada Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Prohibition Act 164 216 231 0 0 0 0
Essential Commodities Act 0 1 0 0 0 0 0
Other SLL Crimes 0 0 0 0 71 46 0
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 0 1 1 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 2 0 0 0 0 1 0
Dowry Prohibition Act 0 0 2 0 0 0 0
NDPS Act 10 18 13 42 3 3 30
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 1 4 1 1 1 3 3
Explosive & Explosive substance Act 3 0 1 0 0 0 1
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 4 1 0 0 2 0 1
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0