CRIME STATISTICS

Cases Registered in Perumbavoor Police Station

Year Indian Penal Code Special and Local laws Total
2014 0 0 0
2015 0 0 0
2016 0 0 0
2017 309 599 908
2018 287 369 656
2019 334 220 554
2020 195 5 200
2021 944 1414 2358
2022 1074 541 1615
2023 1082 701 1783

Cases registered under IPC in Perumbavoor Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Burglary 9 9 17 0 0 0 0
Hurt 55 65 47 53 120 171 252
Kidnapping & abduction 1 1 4 0 0 0 0
Riots 36 24 35 36 14 26 9
Cruelty by husband or relatives 10 12 9 13 15 20 49
Robbery 5 8 5 2 3 1 9
Arson 0 0 0 0 0 1 1
Rape 7 8 6 7 7 5 9
Theft - Other theft 9 19 13 22 15 15 0
Sexual harassment 0 0 4 14 14 6 21
Dacoity 1 0 0 0 3 0 1
Counterfeiting 0 0 0 0 0 0 0
CH not amounting to murder 0 0 0 0 5 2 0
Theft - Auto theft 4 10 3 6 16 9 27
Molestation 28 12 16 5 16 21 14
Kidnapping & abduction - of others 0 0 2 0 0 0 1
Cheating 34 26 35 36 48 40 12
Attempt to commit murder 5 3 0 9 5 2 6
Theft 13 29 16 17 41 42 105
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Kidnapping & abduction - of women & girls 1 1 2 0 0 0 2
Criminal breach of trust 3 0 1 1 1 1 47
Other IPC Crimes 101 89 135 0 652 736 545
Murder 1 1 4 2 0 0 2

Cases registered under SLL in Perumbavoor Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Indian Passport Act 0 0 0 0 0 0 0
Explosive & Explosive substance Act 2 0 2 0 0 1 0
Child marriage restraint Act 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0
Other SLL Crimes 325 238 114 0 1353 404 581
Prohibition Act 152 63 24 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 1 1
Forest Act 0 0 0 0 0 0 0
Gambling Act 20 9 12 4 14 6 4
Antiquity and art treasure Act 0 0 0 0 0 0 0
Railways Act 0 0 0 0 0 0 0
SC /ST (POA) Act 2 4 0 0 4 6 1
NDPS Act 97 55 65 0 39 122 111
Essential Commodities Act 0 0 1 1 1 1 0
Immoral Traffic (P) Act 0 0 1 0 0 0 1
Indecent representation of women Act 0 0 0 0 0 0 0
Arms Act 1 0 1 0 3 0 2