CRIME STATISTICS
Cases Registered in Perumpetty Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 276 | 584 | 860 |
2015 | 280 | 874 | 1154 |
2016 | 297 | 1050 | 1347 |
2017 | 463 | 894 | 1357 |
2018 | 484 | 666 | 1150 |
2019 | 140 | 593 | 733 |
2020 | 351 | 939 | 1290 |
Cases registered under IPC in Perumpetty Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Rape | 9 | 2 | 1 | 4 | 7 | 5 | 1 |
Theft | 2 | 2 | 3 | 1 | 0 | 0 | 2 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riots | 2 | 4 | 0 | 1 | 5 | 2 | 0 |
Molestation | 0 | 0 | 0 | 1 | 2 | 4 | 9 |
CH not amounting to murder | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Burglary | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
Counterfeiting | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 218 | 213 | 217 | 427 | 442 | 111 | 303 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft - Other theft | 2 | 0 | 2 | 1 | 0 | 0 | 1 |
Dowry Deaths(304(B) IPC) | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
Attempt to commit murder | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
Robbery | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Cheating | 1 | 3 | 6 | 5 | 5 | 4 | 2 |
Cruelty by husband or relatives | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft - Auto theft | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hurt | 38 | 44 | 52 | 23 | 21 | 10 | 31 |
Murder | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sexual harassment | 0 | 7 | 4 | 0 | 0 | 0 | 0 |
Cases registered under SLL in Perumpetty Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Prohibition Act | 42 | 17 | 102 | 135 | 76 | 66 | 23 |
Essential Commodities Act | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Other SLL Crimes | 534 | 850 | 938 | 733 | 573 | 521 | 916 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 6 | 3 | 4 | 9 | 6 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 0 | 1 | 5 | 16 | 10 | 6 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
Explosive & Explosive substance Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |