CRIME STATISTICS
Cases Registered in Perunadu Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 107 | 880 | 987 |
2015 | 82 | 1469 | 1551 |
2016 | 100 | 1290 | 1390 |
2017 | 389 | 1039 | 1428 |
2018 | 324 | 585 | 909 |
2019 | 216 | 439 | 655 |
2020 | 641 | 763 | 1404 |
Cases registered under IPC in Perunadu Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riots | 4 | 0 | 6 | 14 | 8 | 0 | 0 |
Molestation | 3 | 5 | 4 | 2 | 3 | 2 | 7 |
CH not amounting to murder | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 50 | 50 | 55 | 327 | 283 | 166 | 568 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Theft - Other theft | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempt to commit murder | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheating | 5 | 1 | 4 | 1 | 2 | 9 | 31 |
Cruelty by husband or relatives | 3 | 1 | 3 | 1 | 1 | 1 | 1 |
Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Theft - Auto theft | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hurt | 30 | 20 | 16 | 35 | 22 | 26 | 29 |
Murder | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sexual harassment | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rape | 4 | 2 | 2 | 4 | 2 | 4 | 1 |
Theft | 5 | 2 | 7 | 4 | 0 | 1 | 0 |
Arson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Cases registered under SLL in Perunadu Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 1 | 0 | 0 | 0 | 5 | 1 | 2 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
Explosive & Explosive substance Act | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prohibition Act | 93 | 164 | 225 | 177 | 42 | 10 | 7 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 784 | 1301 | 1059 | 861 | 537 | 424 | 753 |