CRIME STATISTICS

Cases Registered in PERUVANNAMOOZHI Police Station

Year Indian Penal Code Special and Local laws Total
2014 145 102 247
2015 117 53 170
2016 171 82 253
2017 49 23 72
2018 32 46 78
2019 49 49 98
2020 139 389 528
2021 42 62 104
2022 90 106 196
2023 104 49 153

Cases registered under IPC in PERUVANNAMOOZHI Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Molestation 7 6 10 6 9 13 12 0 8 8 3 5 5
Kidnapping & abduction 0 0 0 0 0 0 0 0 2 0 1 1 1
Burglary 0 0 0 0 0 0 0 0 0 0 0 0 0
Criminal breach of trust 1 0 1 0 0 0 0 0 0 1 0 0 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0 0 0 0 0 0
Rape 1 2 2 1 1 0 5 0 1 4 2 2 2
Robbery 0 0 1 0 0 0 0 1 0 1 1 1 1
Riots 10 6 6 7 0 5 6 0 0 0 1 2 2
Hurt 19 18 29 24 14 16 26 13 21 42 0 27 27
CH not amounting to murder 10 8 6 0 0 0 3 1 2 0 0 0 0
Dacoity 0 0 0 0 0 0 0 0 0 0 0 0 0
Other IPC Crimes 80 70 107 0 0 4 74 21 31 15 16 9 0
Theft - Other theft 5 2 0 0 0 0 0 0 0 0 0 0 0
Arson 3 1 0 2 0 2 3 1 2 0 1 0 0
Attempt to commit murder 2 1 2 2 0 2 2 0 1 4 2 1 1
Cruelty by husband or relatives 10 3 3 0 0 0 6 2 7 10 4 7 7
Kidnapping & abduction - of others 0 0 0 0 0 0 1 0 0 0 0 0 0
Theft - Auto theft 1 1 0 0 0 0 1 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0 0 0 0 0 0 0
Murder 1 0 0 0 2 1 1 0 2 0 0 0 0
Sexual harassment 0 0 0 0 0 0 0 0 0 0 0 0 0
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0 0 1 0 0 0 0
Theft 0 0 0 5 1 5 0 2 12 7 5 4 4
Cheating 1 2 4 2 5 1 1 1 1 12 6 8 8

Cases registered under SLL in PERUVANNAMOOZHI Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Explosive & Explosive substance Act 2 2 0 2 1 5 2 2 2 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0 0 0 0 0 0
Prohibition Act 0 0 0 16 32 38 0 0 0 0 243 282 282
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling Act 5 5 5 2 5 0 0 0 6 2 3 5 5
Registration of foreigners Act 0 0 0 0 0 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0 0 0 0 0
Other SLL Crimes 93 41 74 0 0 0 383 58 84 34 211 345 586
NDPS Act 0 2 1 0 5 4 3 1 14 13 73 78 78
Railways Act 0 0 0 0 0 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0 0 0 0 0 0
Arms Act 1 1 1 0 1 1 1 1 0 0 1 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0 0 0 0 0 0
Essential Commodities Act 1 1 0 0 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 1 1 3 2 1 0 0 0 0 0 0 0