CRIME STATISTICS

Cases Registered in Peruvanthanam Police Station

Year Indian Penal Code Special and Local laws Total
2014 102 55 157
2015 170 121 291
2016 200 167 367
2017 56 501 557
2018 73 345 418
2019 53 253 306
2020 94 424 518

Cases registered under IPC in Peruvanthanam Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Kidnapping & abduction - of others 0 0 0 0 0 0 0
Riots 11 9 6 1 2 2 1
Molestation 0 0 0 0 0 0 4
CH not amounting to murder 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 55 120 169 22 25 18 82
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0
Theft - Other theft 0 0 0 0 0 0 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 0 0 0 2 4 3 0
Robbery 0 0 0 0 0 0 0
Cheating 2 5 4 3 5 2 0
Cruelty by husband or relatives 0 0 0 3 1 2 0
Kidnapping & abduction 0 0 0 1
Theft - Auto theft 0 0 0 0 0 0 0
Hurt 26 26 17 12 14 16 2
Murder 0 1 1 0 0 0 0
Dacoity 0 0 0 0 0 0 0
Criminal breach of trust 0 0 0 0 1 0 0
Sexual harassment 1 1 1 7 12 5 0
Rape 1 1 0 0 1 1 0
Theft 6 7 2 6 7 4 4
Arson 0 0 0 0 1 0 0

Cases registered under SLL in Peruvanthanam Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 2 1 1 0 1 0 4
Indian Passport Act 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 2 12 1 6 5 11 1
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 0 1 4 1 0 0 0
Explosive & Explosive substance Act 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 3 1 1 0 0 8 1
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 0 0 0 33 17 20 0
Essential Commodities Act 0 0 0 0 0 0 0
Other SLL Crimes 48 106 160 461 322 214 418