CRIME STATISTICS

Cases Registered in Pettah Police Station

Year Indian Penal Code Special and Local laws Total
2014 139 1100 1239
2015 332 1193 1525
2016 492 1366 1858
2018 91 905 996
2019 91 970 1061
2020 67 1914 1981

Cases registered under IPC in Pettah Police Station

Crime Head 2014 2015 2016 2018 2019 2020
Arson 0 0 0 1 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0
Riots 13 15 5 4 0 1
Molestation 9 4 5 4 6 8
CH not amounting to murder 3 4 5 10 9 7
Burglary 0 0 0 2 3 0
Counterfeiting 0 0 0 0 0 0
Other IPC Crimes 30 253 420 11 10 5
Kidnapping & abduction - of women & girls 0 0 0 0 0 0
Theft - Other theft 21 8 14 0 0 2
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0
Attempt to commit murder 3 2 2 2 3 6
Robbery 1 2 4 3 3 1
Cheating 6 6 6 4 7 8
Cruelty by husband or relatives 10 5 4 2 3 1
Kidnapping & abduction 0 0 0 0 0 0
Theft - Auto theft 3 4 1 7 4 2
Hurt 62 40 35 36 25 21
Murder 1 0 3 1 1 0
Dacoity 0 0 1 1 0 1
Criminal breach of trust 0 0 0 0 0 0
Sexual harassment 0 0 0 0 0 0
Rape 1 1 2 3 2 3
Theft 0 0 0 7 19 5

Cases registered under SLL in Pettah Police Station

Crime Head 2014 2015 2016 2018 2019 2020
Other SLL Crimes 1097 1183 1361 629 713 1893
Railways Act 1 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0
Gambling Act 0 0 0 5 0 0
Indian Passport Act 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0
NDPS Act 1 8 5 33 29 20
Protection of Civil Rights Act 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 1 0 0
Explosive & Explosive substance Act 0 0 0 2 1 1
Antiquity and art treasure Act 0 0 0 0 0 0
Arms Act 1 2 0 1 1 0
Registration of foreigners Act 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0
Prohibition Act 0 0 0 234 226 0
Essential Commodities Act 0 0 0 0 0 0