CRIME STATISTICS

Cases Registered in Piravom Police Station

Year Indian Penal Code Special and Local laws Total
2016 352 1091 1443
2017 512 616 1128
2018 514 619 1133
2019 594 985 1579
2020 70 4 74
2021 490 3 493
2022 769 30 799
2023 54 78 132
2024 73 86 159
2025 101 1183 1284

Cases registered under IPC in Piravom Police Station

Crime Head 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Theft - Auto theft 5 3 0 0 1 0 0 1 10 0
Molestation 7 0 0 0 0 12 16 3 5 6
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0 0 0
Cheating 8 10 10 8 9 13 7 9 20 26
Attempt to commit murder 1 5 2 0 0 0 1 2 2 2
Theft 0 6 5 4 2 2 1 4 1 8
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0 0 0
Kidnapping & abduction - of women & girls 0 1 0 1 0 0 0 0 0 0
Criminal breach of trust 0 0 0 0 0 1 1 0 0 0
Other IPC Crimes 314 440 450 528 0 422 686 8 1 20
Murder 1 1 1 0 0 2 0 1 0 0
Burglary 5 4 7 4 0 0 1 0 7 0
Hurt 5 24 21 16 17 20 38 16 27 28
Kidnapping & abduction 0 1 0 1 0 0 0 0 0 0
Riots 6 15 8 22 23 11 9 3 6 1
Cruelty by husband or relatives 1 0 0 0 4 3 4 1 0 6
Robbery 0 1 1 0 1 0 1 2 0 0
Arson 0 0 0 0 0 0 0 0 0 0
Rape 3 1 3 3 0 3 2 1 0 0
Theft - Other theft 2 3 5 3 3 0 0 0 3 0
Sexual harassment 1 4 6 8 14 1 2 4 3 3
Dacoity 0 0 0 0 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0 0 0 0
CH not amounting to murder 0 0 0 0 0 0 0 0 1 1

Cases registered under SLL in Piravom Police Station

Crime Head 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0 0
Railways Act 0 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 6 3 1 0 1 3 0 0 0
NDPS Act 0 12 13 23 0 0 25 17 48 62
Essential Commodities Act 0 0 0 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 14 16 20 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0 0 0
Explosive & Explosive substance Act 0 0 0 1 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0 0
Other SLL Crimes 928 510 528 882 0 0 0 58 37 1121
Prohibition Act 157 73 56 54 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0 0
Registration of foreigners Act 0 0 1 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0 0 0
Gambling Act 6 1 2 4 4 2 2 3 1 0