CRIME STATISTICS
Cases Registered in Ponkunnam Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 148 | 402 | 550 |
2015 | 115 | 329 | 444 |
2016 | 140 | 298 | 438 |
2017 | 111 | 131 | 242 |
2018 | 86 | 199 | 285 |
2019 | 12 | 46 | 58 |
2020 | 390 | 424 | 814 |
2021 | 233 | 117 | 350 |
Cases registered under IPC in Ponkunnam Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Cheating | 2 | 7 | 9 | 5 | 23 | 0 | 13 | 2 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 42 | 33 | 47 | 44 | 2 | 6 | 326 | 220 |
Rape | 1 | 1 | 3 | 3 | 2 | 0 | 3 | 1 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Theft - Auto theft | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Criminal breach of trust | 2 | 6 | 2 | 0 | 7 | 1 | 0 | 0 |
Hurt | 73 | 38 | 46 | 32 | 25 | 0 | 31 | 5 |
Cruelty by husband or relatives | 3 | 4 | 3 | 4 | 0 | 1 | 3 | 0 |
CH not amounting to murder | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Theft | 4 | 5 | 5 | 1 | 7 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sexual harassment | 1 | 2 | 0 | 2 | 3 | 1 | 1 | 0 |
Attempt to commit murder | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Burglary | 3 | 3 | 6 | 2 | 5 | 0 | 3 | 1 |
Riots | 13 | 6 | 12 | 7 | 5 | 1 | 0 | 0 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molestation | 1 | 8 | 3 | 7 | 3 | 1 | 7 | 2 |
Murder | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
Kidnapping & abduction | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Robbery | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Theft - Other theft | 4 | 5 | 5 | 1 | 5 | 0 | 4 | 2 |
Cases registered under SLL in Ponkunnam Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
SC /ST (POA) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prohibition Act | 159 | 126 | 107 | 124 | 64 | 38 | 26 | 13 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gambling Act | 4 | 6 | 4 | 3 | 3 | 1 | 6 | 1 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essential Commodities Act | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 235 | 189 | 182 | 0 | 118 | 0 | 387 | 102 |
NDPS Act | 2 | 7 | 5 | 4 | 12 | 7 | 3 | 1 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Explosive & Explosive substance Act | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |