CRIME STATISTICS

Cases Registered in Poochackal Police Station

Year Indian Penal Code Special and Local laws Total
2014 161 21 182
2015 141 22 163
2016 149 17 166
2017 136 877 1013
2018 157 434 591
2019 133 569 702

Cases registered under IPC in Poochackal Police Station

Crime Head 2014 2015 2016 2017 2018 2019
Arson 0 0 3 0 1 1
Kidnapping & abduction - of others 0 0 0 0 0 1
Riots 11 4 9 12 6 2
Molestation 9 0 0 13 5 8
CH not amounting to murder 6 6 13 5 5 1
Burglary 0 0 0 5 0 4
Counterfeiting 0 0 0 0 0 0
Other IPC Crimes 59 65 58 52 66 30
Kidnapping & abduction - of women & girls 0 0 0 0 0 1
Theft - Other theft 8 6 3 3 0 0
Dowry Deaths(304(B) IPC) 0 0 1 0 0 0
Attempt to commit murder 0 0 1 1 4 2
Robbery 1 0 1 0 0 1
Cheating 14 2 3 5 5 15
Cruelty by husband or relatives 6 4 5 3 2 4
Kidnapping & abduction 0 1 0 0 1 2
Theft - Auto theft 1 3 0 3 0 0
Hurt 42 46 44 30 48 56
Murder 0 0 0 0 0 0
Dacoity 0 0 5 0 0 0
Criminal breach of trust 0 0 0 0 1 0
Sexual harassment 3 8 4 0 0 0
Rape 0 2 0 4 8 7
Theft 10 3 2 6 5 0

Cases registered under SLL in Poochackal Police Station

Crime Head 2014 2015 2016 2017 2018 2019
Other SLL Crimes 0 0 0 758 352 471
Railways Act 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0
Gambling Act 1 2 6 5 7 3
Indian Passport Act 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0
NDPS Act 17 18 9 14 6 32
Protection of Civil Rights Act 0 0 0 0 0 0
SC /ST (POA) Act 3 1 1 1 2 0
Explosive & Explosive substance Act 0 0 1 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0
Arms Act 0 1 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0
Prohibition Act 0 0 0 99 67 63
Essential Commodities Act 0 0 0 0 0 0