CRIME STATISTICS

Cases Registered in Poojappura Police Station

Year Indian Penal Code Special and Local laws Total
2014 115 1129 1244
2015 87 1360 1447
2016 135 1012 1147
2018 139 112 251
2019 113 179 292
2020 134 50 184
2021 196 1649 1845
2022 568 358 926
2023 1610 295 1905

Cases registered under IPC in Poojappura Police Station

Crime Head 2014 2015 2016 2018 2019 2020 2021 2022 2023
Murder 0 0 0 0 0 0 1 1 1
Kidnapping & abduction 0 0 1 0 0 1 0 0 0
Robbery 0 2 4 4 5 0 4 0 0
Theft - Other theft 9 4 0 0 1 10 3 3 0
Counterfeiting 0 0 0 0 0 0 0 0 0
Molestation 14 10 11 10 6 0 9 5 30
Rape 5 5 11 3 1 4 1 3 1
Dacoity 0 0 0 1 0 0 0 0 0
Theft - Auto theft 4 0 1 3 0 3 2 0 0
Cheating 3 9 12 9 15 12 17 13 16
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0 0
Other IPC Crimes 18 22 27 13 21 53 92 513 1468
CH not amounting to murder 0 0 0 11 9 3 0 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0 0
Theft 11 13 10 13 5 0 27 8 17
Criminal breach of trust 2 0 0 0 0 0 0 0 0
Hurt 35 17 33 25 22 29 30 22 60
Cruelty by husband or relatives 19 6 11 0 0 5 7 0 13
Attempt to commit murder 2 0 8 3 0 14 2 0 1
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 1 0 0
Burglary 0 0 0 0 0 0 0 0 0
Riots 5 2 6 4 4 5 0 3 0
Arson 1 1 1 1 2 0 0 0 1
Sexual harassment 0 0 0 42 23 8 6 0 2

Cases registered under SLL in Poojappura Police Station

Crime Head 2014 2015 2016 2018 2019 2020 2021 2022 2023
Arms Act 4 1 0 0 0 0 0 0 0
Explosive & Explosive substance Act 0 2 1 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0 0
Prohibition Act 0 0 0 58 124 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0 1
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 1 2 2 2 1 1 1 1 0
Gambling Act 0 0 0 0 0 0 0 0 1
Railways Act 0 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0 0
NDPS Act 2 11 4 37 34 2 13 58 47
Immoral Traffic (P) Act 0 0 1 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 1 0 0 0 0 0 0 0
Other SLL Crimes 1122 1343 1004 15 20 47 1635 299 246