CRIME STATISTICS

Cases Registered in Poovar Police Station

Year Indian Penal Code Special and Local laws Total
2014 103 464 567
2015 187 662 849
2016 98 1260 1358
2017 60 1471 1531
2018 91 1351 1442
2019 77 799 876
2020 136 1284 1420

Cases registered under IPC in Poovar Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Burglary 0 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 37 132 38 9 18 12 96
Kidnapping & abduction - of women & girls 0 0 0 0 0 1 0
Theft - Other theft 1 3 3 0 0 0 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 0 0 2 1 3 0 1
Robbery 1 1 1 0 2 1 2
Cheating 4 5 5 7 4 2 3
Cruelty by husband or relatives 3 3 1 0 4 5 0
Kidnapping & abduction 0 0 0 0 0 0 0
Theft - Auto theft 3 0 0 0 0 1 0
Hurt 39 29 26 18 30 37 21
Murder 0 1 0 0 2 1 0
Dacoity 0 0 0 0 0 1 0
Criminal breach of trust 0 0 0 0 0 0 0
Sexual harassment 0 0 0 4 0 5 2
Rape 4 4 3 0 3 4 1
Theft 5 3 3 9 20 4 2
Arson 0 0 0 0 0 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0
Riots 6 0 1 0 0 0 0
Molestation 4 5 13 8 4 1 4
CH not amounting to murder 0 4 5 4 1 4 4

Cases registered under SLL in Poovar Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Indian Passport Act 1 0 1 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 1 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 1 0 1 6 5 8 4
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 1 0 3 3 1 1 1
Explosive & Explosive substance Act 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 0 0 0 0 0 0 0
Essential Commodities Act 5 2 0 0 0 0 0
Other SLL Crimes 455 658 1253 1460 1344 788 1279
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 1 2 1 2 1 2 0