CRIME STATISTICS

Cases Registered in Pothencode Police Station

Year Indian Penal Code Special and Local laws Total
2014 146 46 192
2015 110 68 178
2016 104 243 347
2017 335 1436 1771
2018 308 1401 1709
2019 383 816 1199
2020 333 1817 2150

Cases registered under IPC in Pothencode Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Theft - Auto theft 1 0 2 0 0 3 2
Hurt 32 40 26 26 32 41 40
Murder 3 1 0 1 0 1 1
Dacoity 0 0 0 0 0 0 0
Criminal breach of trust 0 0 0 0 0 0 0
Sexual harassment 5 1 3 0 0 0 0
Rape 3 4 3 3 8 3 4
Theft 0 0 0 0 1 2 6
Arson 1 1 3 0 1 2 1
Kidnapping & abduction - of others 0 0 0 0 0 0 0
Riots 24 0 11 12 7 8 16
Molestation 22 24 14 10 12 10 6
CH not amounting to murder 0 0 0 1 1 8 10
Burglary 0 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 35 16 20 265 235 294 224
Kidnapping & abduction - of women & girls 0 0 0 0 1 0 0
Theft - Other theft 7 17 0 11 13 4 1
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 4 1 3 1 0 1 2
Robbery 4 6 3 2 0 4 4
Cheating 4 8 10 9 7 4 14
Cruelty by husband or relatives 7 7 8 5 4 5 4
Kidnapping & abduction 2 1 0 0 0 0 1

Cases registered under SLL in Pothencode Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 0 2 1 2 3 0 0
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 41 43 209 209 125 82 0
Essential Commodities Act 0 0 0 0 1 0 0
Other SLL Crimes 3 3 3 1195 1225 715 1814
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 0 2 1 2 0 1 0
Indian Passport Act 0 1 0 0 0 0 0
Forest Act 0 0 0 0 0 1 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 0 12 27 23 31 16 0
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 1 1 1 4 5 0 0
Explosive & Explosive substance Act 1 4 1 1 11 1 3