CRIME STATISTICS

Cases Registered in Pozhiyoor Police Station

Year Indian Penal Code Special and Local laws Total
2014 158 571 729
2015 166 709 875
2016 99 906 1005
2017 63 19 82
2018 76 19 95
2019 37 11 48
2020 132 1702 1834

Cases registered under IPC in Pozhiyoor Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Kidnapping & abduction 0 1 0 0 0 0 0
Theft - Auto theft 0 0 0 6 0 4 1
Hurt 79 83 33 9 11 5 47
Murder 1 2 1 1 0 2 0
Dacoity 0 0 0 0 0 0 0
Criminal breach of trust 1 0 0 0 0 0 0
Sexual harassment 0 0 0 0 0 0 0
Rape 2 2 7 1 3 1 1
Theft 0 13 4 9 12 1 5
Arson 0 0 0 2 1 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0
Riots 11 7 3 0 0 1 2
Molestation 12 14 16 15 30 3 12
CH not amounting to murder 2 0 3 0 2 5 0
Burglary 0 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 34 23 21 18 6 14 59
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0
Theft - Other theft 0 0 0 0 9 6 3
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 2 9 2 0 0 1 1
Robbery 0 0 0 2 4 1 1
Cheating 5 8 3 6 7 3 4
Cruelty by husband or relatives 9 4 6 0 0 0 0

Cases registered under SLL in Pozhiyoor Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Explosive & Explosive substance Act 0 0 1 0 0 1 0
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 0 0 0 3 9 1 0
Essential Commodities Act 8 0 1 3 3 0 0
Other SLL Crimes 559 707 898 0 0 0 1698
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 0 0 0 0 1 1 2
Indian Passport Act 0 0 0 0 0 1 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 1 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 0 0 5 11 4 4 0
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 4 1 1 2 2 3 2