CRIME STATISTICS
Cases Registered in Pudunagaram Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 638 | 753 | 1391 |
2015 | 602 | 372 | 974 |
2016 | 634 | 239 | 873 |
2017 | 133 | 70 | 203 |
2018 | 417 | 224 | 641 |
2019 | 222 | 169 | 391 |
2020 | 145 | 973 | 1118 |
2021 | 131 | 653 | 784 |
2022 | 342 | 388 | 730 |
Cases registered under IPC in Pudunagaram Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Theft - Auto theft | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 4 | 2 |
Cheating | 16 | 10 | 5 | 5 | 1 | 3 | 1 | 6 | 5 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 524 | 500 | 570 | 65 | 369 | 177 | 121 | 77 | 265 |
Rape | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 4 | 1 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal breach of trust | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hurt | 50 | 41 | 23 | 25 | 16 | 25 | 15 | 22 | 41 |
Cruelty by husband or relatives | 17 | 16 | 11 | 6 | 9 | 3 | 4 | 12 | 14 |
CH not amounting to murder | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft | 3 | 4 | 5 | 6 | 3 | 0 | 0 | 1 | 1 |
Riots | 14 | 16 | 7 | 12 | 13 | 8 | 1 | 2 | 11 |
Arson | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Sexual harassment | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempt to commit murder | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft - Other theft | 4 | 5 | 2 | 4 | 2 | 8 | 0 | 0 | 0 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molestation | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 5 | 2 |
Murder | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 2 |
Cases registered under SLL in Pudunagaram Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Prohibition Act | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 5 | 6 | 8 | 8 | 5 | 3 | 1 | 2 | 4 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essential Commodities Act | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 744 | 364 | 226 | 3 | 218 | 161 | 970 | 641 | 358 |
NDPS Act | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 9 | 24 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Explosive & Explosive substance Act | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |