CRIME STATISTICS

Cases Registered in Pulikeezhu Police Station

Year Indian Penal Code Special and Local laws Total
2014 400 833 1233
2015 475 1221 1696
2016 71 1771 1842
2017 154 1708 1862
2018 380 1065 1445
2019 199 1068 1267
2020 339 1039 1378

Cases registered under IPC in Pulikeezhu Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Kidnapping & abduction - of others 0 0 0 0 0 0 0
Riots 0 0 0 0 6 4 0
Molestation 0 0 0 5 9 5 6
CH not amounting to murder 0 0 0 0 0 0 6
Burglary 0 0 0 1 2 2 7
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 326 411 5 98 311 131 230
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0
Theft - Other theft 0 17 4 6 1 2 1
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 0 2 2 0 1 3 2
Robbery 1 0 0 5 2 2 2
Cheating 10 4 6 7 11 6 41
Cruelty by husband or relatives 0 6 7 2 2 4 2
Kidnapping & abduction 1 0 0 0 0 0 0
Theft - Auto theft 1 3 1 1 1 0 1
Hurt 54 43 41 25 32 33 36
Murder 1 0 0 0 0 0 1
Dacoity 0 0 0 0 0 0 0
Criminal breach of trust 0 0 0 0 0 0 0
Sexual harassment 0 4 4 0 1 1 0
Rape 1 1 2 4 1 5 4
Theft 6 4 4 7 2 2 2
Arson 0 0 0 0 0 1 0

Cases registered under SLL in Pulikeezhu Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 5 2 4 5 3 0 1
Indian Passport Act 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 1 1 2 23 14 11 2
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 2 1 2 0 0 0 0
Explosive & Explosive substance Act 0 0 0 4 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 0 1 1 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 46 58 182 105 55 65 28
Essential Commodities Act 0 0 0 0 0 0 0
Other SLL Crimes 779 1158 1580 1571 993 992 1008