CRIME STATISTICS
Cases Registered in Pulincunnu Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 352 | 649 | 1001 |
2015 | 288 | 404 | 692 |
2016 | 137 | 754 | 891 |
2017 | 45 | 692 | 737 |
2018 | 70 | 470 | 540 |
2019 | 68 | 560 | 628 |
Cases registered under IPC in Pulincunnu Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 |
Riots | 9 | 3 | 3 | 3 | 4 | 6 |
Molestation | 0 | 0 | 0 | 0 | 0 | 0 |
CH not amounting to murder | 0 | 0 | 1 | 3 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 308 | 262 | 89 | 16 | 22 | 27 |
Kidnapping & abduction - of women & girls | 0 | 1 | 1 | 0 | 0 | 1 |
Theft - Other theft | 0 | 4 | 2 | 0 | 3 | 0 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 |
Attempt to commit murder | 0 | 0 | 0 | 0 | 2 | 1 |
Robbery | 2 | 0 | 0 | 0 | 0 | 0 |
Cheating | 1 | 5 | 4 | 4 | 7 | 6 |
Cruelty by husband or relatives | 0 | 0 | 3 | 0 | 1 | 0 |
Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 1 |
Theft - Auto theft | 0 | 0 | 0 | 0 | 1 | 0 |
Hurt | 23 | 16 | 31 | 12 | 16 | 18 |
Murder | 0 | 0 | 0 | 0 | 1 | 0 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal breach of trust | 0 | 0 | 0 | 1 | 0 | 0 |
Sexual harassment | 6 | 2 | 5 | 4 | 13 | 9 |
Rape | 2 | 0 | 1 | 2 | 0 | 0 |
Theft | 1 | 0 | 0 | 0 | 4 | 0 |
Cases registered under SLL in Pulincunnu Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Other SLL Crimes | 617 | 383 | 733 | 658 | 429 | 532 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 0 | 1 | 0 | 0 | 0 | 1 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 0 | 0 | 2 | 2 | 1 | 1 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 1 | 1 | 0 | 1 | 1 |
Explosive & Explosive substance Act | 0 | 0 | 0 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 1 | 0 | 0 | 1 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 |
Prohibition Act | 28 | 19 | 18 | 31 | 39 | 25 |
Essential Commodities Act | 3 | 0 | 0 | 0 | 0 | 0 |