CRIME STATISTICS

Cases Registered in Puthencruz Police Station

Year Indian Penal Code Special and Local laws Total
2016 176 336 512
2017 631 1592 2223
2018 327 869 1196
2019 502 621 1123
2020 141 1 142
2021 470 99 569
2022 858 311 1169
2023 386 832 1218
2025 327 1636 1963

Cases registered under IPC in Puthencruz Police Station

Crime Head 2016 2017 2018 2019 2020 2021 2022 2023 2025
Murder 0 1 0 0 0 3 0 0 0
Kidnapping & abduction 0 3 1 0 0 0 0 0 0
Robbery 0 0 1 0 1 3 0 4 2
Theft - Other theft 12 7 8 8 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0 0 0
Molestation 8 10 16 12 5 8 19 15 3
Rape 2 7 7 1 3 7 5 1 1
Dacoity 0 0 0 0 0 0 0 0 0
Theft - Auto theft 0 3 2 2 3 0 0 6 0
Cheating 12 14 10 10 6 13 24 24 37
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0 0
Other IPC Crimes 80 524 216 380 0 379 747 249 210
CH not amounting to murder 1 0 0 0 0 0 1 1 1
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0 0
Theft 0 10 10 10 6 13 16 12 11
Criminal breach of trust 0 0 1 2 0 0 0 0 0
Hurt 44 39 44 27 28 20 29 55 41
Cruelty by husband or relatives 6 0 4 1 4 7 3 4 2
Attempt to commit murder 1 2 2 1 1 1 3 3 1
Kidnapping & abduction - of women & girls 0 3 1 0 0 1 2 0 0
Burglary 0 9 5 10 0 0 0 13 6
Riots 16 7 5 45 68 11 9 4 12
Arson 4 1 0 0 0 0 1 1 0
Sexual harassment 2 4 5 3 19 5 1 0 0

Cases registered under SLL in Puthencruz Police Station

Crime Head 2016 2017 2018 2019 2020 2021 2022 2023 2025
Arms Act 0 0 0 0 0 0 0 0 0
Explosive & Explosive substance Act 4 4 0 0 0 1 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0 0
Prohibition Act 0 113 4 25 0 0 0 0 108
Registration of foreigners Act 0 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 0 0 5 2 0 0
Gambling Act 2 2 0 1 1 0 0 3 5
Railways Act 0 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0 0
NDPS Act 6 32 18 20 0 3 45 44 108
Immoral Traffic (P) Act 0 0 0 0 0 1 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0 0
Other SLL Crimes 324 1441 847 575 0 89 264 785 1415