CRIME STATISTICS

Cases Registered in Puthenvelikkara Police Station

Year Indian Penal Code Special and Local laws Total
2014 245 667 912
2015 177 425 602
2016 252 572 824
2017 37 566 603
2018 53 456 509
2019 44 321 365
2020 11 1 12
2021 18 665 683
2022 34 257 291

Cases registered under IPC in Puthenvelikkara Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022
Attempt to commit murder 1 0 0 1 0 0 0 0 0
Kidnapping & abduction - of women & girls 0 0 0 0 0 1 0 0 1
Burglary 1 2 1 0 0 0 0 0 0
Riots 4 4 1 0 6 0 0 0 0
Arson 0 1 0 0 0 0 1 0 1
Sexual harassment 0 0 0 0 0 2 0 4 0
Murder 0 0 0 0 1 1 0 0 0
Kidnapping & abduction 0 0 0 0 0 1 0 0 0
Robbery 0 1 1 0 0 0 1 0 0
Theft - Other theft 0 0 0 0 0 2 0 2 1
Counterfeiting 1 0 0 0 0 0 0 0 0
Molestation 1 6 5 3 7 8 0 2 5
Rape 0 1 3 1 0 0 0 1 1
Dacoity 0 0 0 0 0 0 0 0 0
Theft - Auto theft 0 0 0 0 0 0 0 1 1
Cheating 1 0 1 1 1 6 0 1 6
Dowry Deaths(304(B) IPC) 0 1 0 0 0 0 0 0 0
Other IPC Crimes 209 142 228 19 28 15 0 3 8
CH not amounting to murder 0 0 0 0 1 2 0 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0 0
Theft 3 2 3 0 0 2 2 2 2
Criminal breach of trust 0 0 0 0 0 1 0 0 0
Hurt 19 14 9 11 9 3 6 2 7
Cruelty by husband or relatives 5 3 0 1 0 3 1 3 4

Cases registered under SLL in Puthenvelikkara Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022
NDPS Act 0 1 0 6 3 7 0 3 2
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 1 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0 0
Other SLL Crimes 663 421 569 522 408 300 0 648 113
Arms Act 0 0 0 0 0 0 0 0 0
Explosive & Explosive substance Act 0 1 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 14 71
Forest Act 0 0 0 0 0 0 0 0 0
Prohibition Act 0 0 0 36 37 10 0 0 71
Registration of foreigners Act 0 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 1 0 0 3 0 0 0
Gambling Act 4 2 1 2 8 1 1 0 0
Railways Act 0 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0 0