CRIME STATISTICS

Cases Registered in Puthenvelikkara Police Station

Year Indian Penal Code Special and Local laws Total
2014 245 667 912
2015 177 425 602
2016 252 572 824
2017 37 566 603
2018 53 456 509
2019 44 321 365
2020 11 1 12
2021 18 665 683
2022 34 257 291
2023 55 24 79

Cases registered under IPC in Puthenvelikkara Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Rape 0 1 3 1 0 0 0 1 1 1
Theft - Other theft 0 0 0 0 0 2 0 2 1 12
Sexual harassment 0 0 0 0 0 2 0 4 0 4
Dacoity 0 0 0 0 0 0 0 0 0 0
Counterfeiting 1 0 0 0 0 0 0 0 0 0
CH not amounting to murder 0 0 0 0 1 2 0 0 0 2
Theft - Auto theft 0 0 0 0 0 0 0 1 1 0
Molestation 1 6 5 3 7 8 0 2 5 6
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0 0 0
Cheating 1 0 1 1 1 6 0 1 6 4
Attempt to commit murder 1 0 0 1 0 0 0 0 0 2
Theft 3 2 3 0 0 2 2 2 2 2
Dowry Deaths(304(B) IPC) 0 1 0 0 0 0 0 0 0 0
Kidnapping & abduction - of women & girls 0 0 0 0 0 1 0 0 1 0
Criminal breach of trust 0 0 0 0 0 1 0 0 0 2
Other IPC Crimes 209 142 228 19 28 15 0 3 8 10
Murder 0 0 0 0 1 1 0 0 0 0
Burglary 1 2 1 0 0 0 0 0 0 0
Hurt 19 14 9 11 9 3 6 2 7 17
Kidnapping & abduction 0 0 0 0 0 1 0 0 0 0
Riots 4 4 1 0 6 0 0 0 0 2
Cruelty by husband or relatives 5 3 0 1 0 3 1 3 4 3
Robbery 0 1 1 0 0 0 1 0 0 0
Arson 0 1 0 0 0 0 1 0 1 0

Cases registered under SLL in Puthenvelikkara Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Prohibition Act 0 0 0 36 37 10 0 0 71 0
Dowry Prohibition Act 0 0 0 0 0 0 0 14 71 0
Registration of foreigners Act 0 0 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0 0 0
Gambling Act 4 2 1 2 8 1 1 0 0 1
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0 0
Railways Act 0 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 1 0 0 3 0 0 0 1
NDPS Act 0 1 0 6 3 7 0 3 2 5
Essential Commodities Act 0 0 0 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 1 0 0 0 0 0 0 0
Explosive & Explosive substance Act 0 1 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0 0
Other SLL Crimes 663 421 569 522 408 300 0 648 113 17