CRIME STATISTICS

Cases Registered in Ramankary Police Station

Year Indian Penal Code Special and Local laws Total
2014 225 532 757
2015 250 354 604
2016 189 434 623
2017 86 570 656
2018 76 811 887
2019 64 768 832

Cases registered under IPC in Ramankary Police Station

Crime Head 2014 2015 2016 2017 2018 2019
CH not amounting to murder 0 0 0 4 4 0
Burglary 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0
Other IPC Crimes 177 202 127 23 15 17
Kidnapping & abduction - of women & girls 0 0 0 0 0 0
Theft - Other theft 0 0 0 2 0 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0
Attempt to commit murder 0 0 0 2 1 0
Robbery 0 0 2 0 0 0
Cheating 6 5 7 4 6 3
Cruelty by husband or relatives 1 0 3 2 1 3
Kidnapping & abduction 0 0 1 0 0 0
Theft - Auto theft 0 0 0 0 0 0
Hurt 26 33 30 32 34 29
Murder 0 0 1 0 0 0
Dacoity 0 0 0 0 0 0
Criminal breach of trust 0 0 0 0 0 0
Sexual harassment 0 0 0 0 0 0
Rape 1 0 3 2 0 4
Theft 4 3 8 2 1 1
Arson 0 0 0 0 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0
Riots 6 5 3 4 2 4
Molestation 4 2 4 11 12 3

Cases registered under SLL in Ramankary Police Station

Crime Head 2014 2015 2016 2017 2018 2019
Gambling Act 1 3 4 2 0 2
Indian Passport Act 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0
NDPS Act 0 0 0 0 0 3
Protection of Civil Rights Act 0 0 0 0 0 0
SC /ST (POA) Act 1 1 1 1 0 0
Explosive & Explosive substance Act 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0
Arms Act 1 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0
Prohibition Act 63 30 21 0 0 0
Essential Commodities Act 1 0 0 0 0 0
Other SLL Crimes 465 320 408 567 811 763
Railways Act 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0