CRIME STATISTICS

Cases Registered in Ramapuram Police Station

Year Indian Penal Code Special and Local laws Total
2014 358 595 953
2015 546 508 1054
2016 1118 469 1587
2017 81 90 171
2018 52 348 400
2019 6 25 31
2020 32 489 521
2021 13 18 31

Cases registered under IPC in Ramapuram Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Kidnapping & abduction 0 0 0 0 0 0 0 0
Robbery 1 1 1 0 0 0 1 1
Theft - Other theft 1 6 2 3 3 0 1 0
Counterfeiting 0 0 0 0 0 0 0 0
Molestation 7 4 9 6 7 0 1 0
Murder 1 0 1 0 1 0 0 0
Rape 1 0 0 4 4 0 1 0
Dacoity 0 0 0 0 0 0 0 0
Theft - Auto theft 1 1 2 1 1 0 1 1
Cheating 8 5 6 5 10 1 3 3
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0
Other IPC Crimes 292 478 1058 25 2 3 4 2
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0
Theft 0 0 0 4 4 0 3 0
Criminal breach of trust 0 0 0 0 1 0 0 0
Hurt 41 41 35 26 15 0 15 5
Cruelty by husband or relatives 1 4 0 2 0 1 0 0
CH not amounting to murder 0 0 0 0 0 0 1 0
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0 0
Burglary 5 3 1 1 6 0 0 0
Riots 0 8 6 7 0 0 1 0
Arson 0 0 0 0 2 1 1 0
Sexual harassment 1 2 1 0 0 0 0 2
Attempt to commit murder 0 0 0 1 0 0 1 0

Cases registered under SLL in Ramapuram Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Explosive & Explosive substance Act 0 1 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0 0 0
Prohibition Act 40 28 24 83 157 21 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 2 0 1 0 0 0 0
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 2 1 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0
Gambling Act 4 0 2 5 9 3 2 0
Immoral Traffic (P) Act 0 0 0 0 1 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 549 473 438 0 177 0 483 16
NDPS Act 0 3 5 1 4 1 4 2