CRIME STATISTICS

Cases Registered in Sasthamcotta Police Station

Year Indian Penal Code Special and Local laws Total
2014 484 1330 1814
2015 555 1647 2202
2016 573 2061 2634
2017 753 1816 2569
2018 1138 1269 2407
2019 525 1699 2224
2020 389 1744 2133

Cases registered under IPC in Sasthamcotta Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Kidnapping & abduction 3 0 1 0 0 0 1
Theft - Auto theft 1 2 1 0 0 0 5
Hurt 90 128 92 63 45 63 52
Murder 1 2 0 3 2 0 0
Dacoity 8 0 0 1 0 0 0
Criminal breach of trust 0 0 2 0 0 0 1
Sexual harassment 0 0 0 0 0 0 6
Rape 2 3 6 8 1 4 2
Theft 24 16 5 10 1 0 1
Arson 0 1 1 1 0 0 1
Kidnapping & abduction - of others 0 0 0 0 0 1 0
Riots 35 32 16 23 18 11 19
Molestation 18 16 24 18 16 10 8
CH not amounting to murder 0 0 0 0 0 0 14
Burglary 0 0 0 0 0 0 0
Counterfeiting 0 1 0 0 0 0 0
Other IPC Crimes 250 330 406 613 1043 414 224
Kidnapping & abduction - of women & girls 0 0 1 0 1 0 0
Theft - Other theft 23 14 4 10 5 4 1
Dowry Deaths(304(B) IPC) 0 0 1 0 0 0 0
Attempt to commit murder 5 1 1 4 1 3 5
Robbery 14 0 1 1 2 2 0
Cheating 5 10 6 3 6 6 50
Cruelty by husband or relatives 29 15 11 5 3 12 5

Cases registered under SLL in Sasthamcotta Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Explosive & Explosive substance Act 0 0 6 7 0 5 0
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 2 0 2 4 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 178 277 451 2 0 0 36
Essential Commodities Act 0 0 0 2 0 1 2
Other SLL Crimes 1141 1354 1591 1792 1261 1683 1697
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 8 15 11 5 3 1 2
Indian Passport Act 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 1 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 1 0 0 4 5 9 7
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 0 0 0 0