CRIME STATISTICS
Cases Registered in Sholayur Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 11 | 145 | 156 |
2015 | 46 | 159 | 205 |
2016 | 288 | 56 | 344 |
2017 | 156 | 61 | 217 |
2018 | 127 | 43 | 170 |
2019 | 63 | 13 | 76 |
2020 | 21 | 263 | 284 |
2021 | 15 | 7 | 22 |
2022 | 23 | 7 | 30 |
Cases registered under IPC in Sholayur Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Other IPC Crimes | 3 | 21 | 264 | 139 | 88 | 25 | 1 | 7 | 1 |
Rape | 0 | 0 | 3 | 4 | 14 | 7 | 4 | 0 | 4 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft - Auto theft | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cheating | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cruelty by husband or relatives | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
CH not amounting to murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft | 0 | 3 | 0 | 4 | 7 | 7 | 0 | 0 | 2 |
Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hurt | 4 | 15 | 15 | 7 | 12 | 15 | 13 | 6 | 8 |
Attempt to commit murder | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Riots | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 |
Arson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
Sexual harassment | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murder | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft - Other theft | 0 | 2 | 0 | 0 | 7 | 6 | 0 | 0 | 0 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Molestation | 0 | 0 | 4 | 2 | 0 | 5 | 1 | 2 | 1 |
Cases registered under SLL in Sholayur Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Prohibition Act | 0 | 0 | 0 | 9 | 15 | 7 | 0 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Gambling Act | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 1 | 0 | 6 | 5 | 3 | 3 | 2 | 1 | 5 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 141 | 157 | 46 | 47 | 21 | 2 | 261 | 5 | 0 |
Arms Act | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Explosive & Explosive substance Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |