CRIME STATISTICS

Cases Registered in Shornur Police Station

Year Indian Penal Code Special and Local laws Total
2014 324 650 974
2015 390 332 722
2016 539 174 713
2017 641 104 745
2018 470 96 566
2019 305 97 402
2020 162 362 524

Cases registered under IPC in Shornur Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Kidnapping & abduction 2 0 0 0 0 0 0
Theft - Auto theft 7 6 3 5 7 7 4
Hurt 31 35 34 32 26 36 25
Murder 0 0 1 0 0 0 1
Dacoity 0 0 0 0 0 0 0
Criminal breach of trust 1 1 0 0 0 0 1
Sexual harassment 0 0 0 1 4 2 0
Rape 2 1 5 0 0 0 2
Theft 19 18 11 6 12 11 5
Arson 1 3 1 0 0 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0
Riots 12 9 13 11 23 12 0
Molestation 5 5 3 2 5 6 0
CH not amounting to murder 1 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0
Counterfeiting 0 0 1 0 0 1 0
Other IPC Crimes 202 286 445 572 385 217 120
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0
Theft - Other theft 0 0 0 1 8 4 1
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 1 2 1 1 0 2 0
Robbery 14 4 7 2 5 9 0
Cheating 13 9 11 6 6 4 5
Cruelty by husband or relatives 20 17 6 8 4 5 3

Cases registered under SLL in Shornur Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Explosive & Explosive substance Act 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 0 0 0 41 20 21 0
Essential Commodities Act 0 0 0 0 0 0 0
Other SLL Crimes 639 316 162 43 62 68 351
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 7 11 3 8 3 2 7
Indian Passport Act 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 1 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 3 4 9 12 11 6 2
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 0 1 0 0 0 0 2