CRIME STATISTICS

Cases Registered in Sreekrishnapuram Police Station

Year Indian Penal Code Special and Local laws Total
2014 725 194 919
2015 787 160 947
2016 575 270 845
2017 4 3 7
2018 3 2 5
2019 248 92 340
2020 155 274 429
2021 100 315 415
2022 111 241 352
2024 232 437 669

Cases registered under IPC in Sreekrishnapuram Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2024
Rape 0 3 1 4 2 2 1 2 1 1
Theft - Other theft 0 0 0 0 0 4 0 0 0 0
Sexual harassment 1 0 0 0 0 0 0 0 0 0
Dacoity 0 0 0 0 0 1 0 1 0 0
Counterfeiting 0 0 0 0 0 0 0 0 0 0
CH not amounting to murder 5 0 5 0 0 0 0 0 1 8
Theft - Auto theft 0 0 0 0 1 0 0 1 1 1
Molestation 13 6 1 0 0 0 0 1 1 6
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0 0 0
Cheating 11 3 2 0 0 7 5 5 5 10
Attempt to commit murder 0 2 0 0 0 0 0 1 3 0
Theft 7 10 11 0 0 2 14 0 0 8
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0 0 0
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0 0 0 0
Criminal breach of trust 2 0 0 0 0 0 0 0 0 0
Other IPC Crimes 646 705 503 0 0 195 128 67 71 159
Murder 0 2 1 0 1 0 0 2 0 1
Burglary 2 2 7 0 0 0 0 3 8 0
Hurt 22 31 30 0 0 29 0 11 14 31
Kidnapping & abduction 1 0 0 0 0 0 1 0 0 0
Riots 5 7 7 0 0 7 3 1 2 0
Cruelty by husband or relatives 10 8 5 0 0 2 3 6 4 4
Robbery 0 8 2 0 0 3 0 0 1 3
Arson 0 0 0 0 0 0 0 0 0 1

Cases registered under SLL in Sreekrishnapuram Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2024
Prohibition Act 0 0 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 3 2 1 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0 0 0
Gambling Act 2 3 5 0 0 1 1 1 2 3
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0 0
Railways Act 0 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 0 0 2 0 0 0 1
NDPS Act 0 0 1 0 0 0 3 0 17 3
Essential Commodities Act 0 1 0 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 1 1 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0 0 0
Arms Act 0 1 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0 0 0
Explosive & Explosive substance Act 0 0 2 0 0 0 0 0 0 2
Child marriage restraint Act 0 0 0 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0 0
Other SLL Crimes 192 154 261 0 0 88 270 314 222 428