CRIME STATISTICS
Cases Registered in Thadiyittaparambu Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 107 | 119 | 226 |
| 2015 | 97 | 139 | 236 |
| 2016 | 112 | 176 | 288 |
| 2017 | 68 | 196 | 264 |
| 2018 | 98 | 453 | 551 |
| 2019 | 79 | 523 | 602 |
| 2020 | 62 | 2 | 64 |
| 2021 | 89 | 85 | 174 |
| 2022 | 86 | 364 | 450 |
| 2023 | 235 | 558 | 793 |
Cases registered under IPC in Thadiyittaparambu Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Other IPC Crimes | 75 | 71 | 68 | 23 | 62 | 42 | 0 | 10 | 24 | 169 | 272 |
| Murder | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Burglary | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7 | 9 | 4 |
| Hurt | 14 | 11 | 21 | 23 | 12 | 18 | 27 | 40 | 30 | 15 | 23 |
| Kidnapping & abduction | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riots | 6 | 3 | 6 | 5 | 4 | 2 | 3 | 4 | 4 | 0 | 2 |
| Cruelty by husband or relatives | 4 | 1 | 3 | 2 | 2 | 2 | 6 | 8 | 0 | 3 | 2 |
| Robbery | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Arson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rape | 0 | 2 | 3 | 0 | 2 | 3 | 1 | 4 | 3 | 3 | 5 |
| Theft - Other theft | 8 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Sexual harassment | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 11 | 6 |
| Dacoity | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CH not amounting to murder | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 |
| Theft - Auto theft | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 0 | 0 | 0 |
| Molestation | 2 | 3 | 0 | 3 | 4 | 4 | 1 | 8 | 9 | 4 | 1 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheating | 1 | 2 | 2 | 0 | 3 | 1 | 5 | 4 | 5 | 10 | 14 |
| Attempt to commit murder | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Theft | 5 | 3 | 6 | 0 | 3 | 4 | 6 | 4 | 3 | 8 | 2 |
Cases registered under SLL in Thadiyittaparambu Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
| Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Explosive & Explosive substance Act | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other SLL Crimes | 96 | 112 | 142 | 88 | 381 | 438 | 0 | 39 | 243 | 349 | 312 |
| Prohibition Act | 0 | 0 | 0 | 73 | 45 | 27 | 0 | 32 | 71 | 160 | 262 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambling Act | 12 | 12 | 17 | 3 | 2 | 3 | 2 | 0 | 1 | 4 | 0 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| NDPS Act | 10 | 13 | 15 | 28 | 24 | 55 | 0 | 14 | 48 | 45 | 97 |
| Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




