CRIME STATISTICS
Cases Registered in Thalappuzha Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 106 | 269 | 375 |
| 2015 | 109 | 321 | 430 |
| 2016 | 132 | 318 | 450 |
| 2017 | 125 | 223 | 348 |
| 2018 | 74 | 193 | 267 |
| 2019 | 78 | 161 | 239 |
| 2020 | 294 | 102 | 396 |
| 2021 | 73 | 386 | 459 |
| 2022 | 64 | 361 | 425 |
Cases registered under IPC in Thalappuzha Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
| Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theft - Auto theft | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cheating | 1 | 6 | 4 | 4 | 5 | 2 | 0 | 1 | 0 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Other IPC Crimes | 56 | 53 | 53 | 73 | 38 | 57 | 248 | 27 | 21 |
| Rape | 3 | 0 | 2 | 3 | 2 | 3 | 5 | 4 | 5 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theft | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 |
| Criminal breach of trust | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurt | 32 | 30 | 35 | 27 | 11 | 0 | 14 | 13 | 27 |
| Cruelty by husband or relatives | 2 | 4 | 2 | 3 | 2 | 4 | 1 | 3 | 3 |
| CH not amounting to murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Burglary | 1 | 3 | 3 | 3 | 1 | 1 | 3 | 3 | 0 |
| Riots | 6 | 9 | 21 | 7 | 5 | 4 | 15 | 14 | 4 |
| Arson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sexual harassment | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Attempt to commit murder | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theft - Other theft | 4 | 4 | 7 | 1 | 0 | 4 | 0 | 0 | 0 |
| Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molestation | 5 | 1 | 9 | 4 | 6 | 0 | 3 | 4 | 3 |
| Murder | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kidnapping & abduction | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
Cases registered under SLL in Thalappuzha Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
| Registration of foreigners Act | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Prohibition Act | 12 | 36 | 21 | 14 | 42 | 18 | 30 | 47 | 0 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Essential Commodities Act | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambling Act | 5 | 8 | 6 | 8 | 2 | 4 | 1 | 1 | 1 |
| Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other SLL Crimes | 249 | 275 | 288 | 194 | 137 | 135 | 64 | 336 | 324 |
| NDPS Act | 0 | 1 | 1 | 5 | 8 | 2 | 6 | 0 | 35 |
| Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 |
| Explosive & Explosive substance Act | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |




