CRIME STATISTICS
Cases Registered in THAMARASSERY Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 584 | 239 | 823 |
2015 | 513 | 300 | 813 |
2016 | 575 | 339 | 914 |
2017 | 464 | 350 | 814 |
2018 | 411 | 342 | 753 |
2019 | 556 | 758 | 1314 |
2020 | 404 | 701 | 1105 |
2021 | 45 | 101 | 146 |
2022 | 513 | 106 | 619 |
2023 | 181 | 118 | 299 |
Cases registered under IPC in THAMARASSERY Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kidnapping & abduction - of women & girls | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 3 | 0 |
Criminal breach of trust | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
Other IPC Crimes | 397 | 404 | 413 | 317 | 254 | 372 | 238 | 8 | 257 | 36 |
Murder | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 |
Burglary | 9 | 4 | 14 | 15 | 20 | 7 | 0 | 0 | 5 | 0 |
Hurt | 32 | 18 | 40 | 38 | 45 | 57 | 68 | 21 | 89 | 0 |
Kidnapping & abduction | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 2 |
Riots | 25 | 11 | 29 | 12 | 22 | 20 | 9 | 0 | 14 | 14 |
Cruelty by husband or relatives | 35 | 36 | 21 | 33 | 16 | 30 | 25 | 3 | 50 | 53 |
Robbery | 3 | 0 | 2 | 1 | 0 | 5 | 1 | 1 | 4 | 2 |
Arson | 2 | 1 | 2 | 5 | 6 | 5 | 4 | 0 | 1 | 1 |
Rape | 3 | 1 | 3 | 8 | 12 | 9 | 6 | 0 | 9 | 4 |
Theft - Other theft | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Sexual harassment | 6 | 7 | 7 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
Dacoity | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CH not amounting to murder | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft - Auto theft | 10 | 7 | 11 | 14 | 6 | 5 | 11 | 3 | 0 | 0 |
Molestation | 20 | 8 | 18 | 15 | 23 | 22 | 24 | 1 | 40 | 16 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Cheating | 40 | 12 | 19 | 15 | 0 | 20 | 13 | 2 | 27 | 12 |
Attempt to commit murder | 6 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 8 |
Theft | 4 | 4 | 3 | 2 | 9 | 2 | 10 | 3 | 10 | 28 |
Cases registered under SLL in THAMARASSERY Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 |
Indian Passport Act | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Explosive & Explosive substance Act | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 1 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 227 | 279 | 333 | 325 | 313 | 704 | 673 | 93 | 40 | 40 |
Prohibition Act | 0 | 0 | 0 | 11 | 8 | 18 | 10 | 4 | 4 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 5 | 15 | 1 | 4 | 4 | 6 | 4 | 3 | 0 | 4 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 0 | 1 | 5 | 7 | 5 | 0 | 0 | 0 | 7 |
NDPS Act | 3 | 3 | 3 | 3 | 6 | 23 | 10 | 1 | 61 | 66 |
Essential Commodities Act | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |