CRIME STATISTICS

Cases Registered in Thampanoor Police Station

Year Indian Penal Code Special and Local laws Total
2014 706 924 1630
2015 871 976 1847
2016 920 881 1801
2018 1194 787 1981
2019 1219 1092 2311
2020 1166 1101 2267
2021 319 439 758

Cases registered under IPC in Thampanoor Police Station

Crime Head 2014 2015 2016 2018 2019 2020 2021
Murder 0 0 0 0 2 0 0
Dacoity 0 0 0 0 0 0 0
Criminal breach of trust 0 0 0 0 0 0 0
Sexual harassment 3 0 1 0 0 0 0
Rape 7 2 2 3 4 1 0
Theft 32 20 25 9 5 13 4
Arson 0 0 0 0 0 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0
Riots 12 2 8 8 5 10 3
Molestation 3 2 5 8 9 4 2
CH not amounting to murder 0 0 0 0 0 1 0
Burglary 0 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 600 811 856 1112 1167 1093 301
Kidnapping & abduction - of women & girls 0 0 0 3 0 0 0
Theft - Other theft 23 13 15 0 4 0 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 0 0 0 1 0 1 0
Robbery 2 0 2 12 5 1 2
Cheating 20 14 6 15 11 8 4
Cruelty by husband or relatives 0 0 0 0 2 0 0
Kidnapping & abduction 1 0 0 3 0 0 0
Theft - Auto theft 9 7 10 3 7 6 5
Hurt 26 20 15 23 9 34 3

Cases registered under SLL in Thampanoor Police Station

Crime Head 2014 2015 2016 2018 2019 2020 2021
Arms Act 1 0 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 0 0 0 59 97 0 0
Essential Commodities Act 1 0 0 0 0 0 0
Other SLL Crimes 920 966 879 695 969 1083 435
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 0 1 0 1 0 1 1
Indian Passport Act 0 0 0 0 1 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 1 0
NDPS Act 2 8 2 28 23 14 3
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 0 1 0 4 2 2 0
Explosive & Explosive substance Act 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0