CRIME STATISTICS

Cases Registered in Thankamani Police Station

Year Indian Penal Code Special and Local laws Total
2014 0 0 0
2015 0 0 0
2016 99 320 419
2017 65 392 457
2018 102 162 264
2019 91 182 273
2020 76 0 76
2021 0 0 0

Cases registered under IPC in Thankamani Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Attempt to commit murder 0 0 0 2 0 0 1 0
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0
Riots 0 0 5 0 7 1 0 0
Arson 0 0 2 2 0 1 0 0
Sexual harassment 0 0 1 0 2 2 0 0
Murder 0 0 0 0 0 0 0 0
Kidnapping & abduction 0 0 0 0 0
Robbery 0 0 1 0 1 0 0 0
Theft - Other theft 0 0 1 1 2 3 0 0
Counterfeiting 0 0 0 0 0 0 0 0
Molestation 0 0 3 7 7 7 1 0
Rape 0 0 2 3 2 6 0 0
Dacoity 0 0 0 1 0 0 0 0
Theft - Auto theft 0 0 0 1 0 0 0 0
Cheating 0 0 3 0 6 12 2 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0
Other IPC Crimes 0 0 27 22 38 24 65 0
CH not amounting to murder 0 0 0 0 0 0 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0
Theft 0 0 2 1 4 0 0 0
Criminal breach of trust 0 0 0 0 0 0 0 0
Hurt 0 0 47 24 30 30 0 0
Cruelty by husband or relatives 0 0 6 3 5 8 7 0

Cases registered under SLL in Thankamani Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
NDPS Act 0 0 6 2 3 1 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 0 0 310 350 134 142 0 0
Arms Act 0 0 0 0 0 5 0 0
Explosive & Explosive substance Act 0 0 0 1 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0
Prohibition Act 0 0 0 28 13 26 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 2 0 2 0 0 0
Gambling Act 0 0 2 10 10 8 0 0
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 0 1 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0