CRIME STATISTICS
Cases Registered in Thidanad Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 661 | 221 | 882 |
| 2015 | 610 | 209 | 819 |
| 2016 | 633 | 272 | 905 |
| 2017 | 40 | 49 | 89 |
| 2018 | 17 | 202 | 219 |
| 2019 | 1 | 21 | 22 |
| 2020 | 9 | 189 | 198 |
| 2021 | 3 | 100 | 103 |
Cases registered under IPC in Thidanad Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
| Murder | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theft - Other theft | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molestation | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| Rape | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theft - Auto theft | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cheating | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Other IPC Crimes | 642 | 575 | 614 | 6 | 0 | 0 | 0 | 0 |
| CH not amounting to murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theft | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
| Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurt | 14 | 24 | 14 | 20 | 9 | 0 | 6 | 2 |
| Cruelty by husband or relatives | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 0 |
| Attempt to commit murder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Riots | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sexual harassment | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cases registered under SLL in Thidanad Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
| Arms Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Explosive & Explosive substance Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prohibition Act | 26 | 39 | 33 | 46 | 95 | 19 | 0 | 0 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambling Act | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 0 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NDPS Act | 0 | 0 | 0 | 1 | 5 | 1 | 2 | 0 |
| Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other SLL Crimes | 194 | 167 | 238 | 0 | 101 | 0 | 184 | 100 |




