CRIME STATISTICS
Cases Registered in Thirunelli Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 62 | 492 | 554 |
2015 | 90 | 365 | 455 |
2016 | 140 | 270 | 410 |
2017 | 97 | 272 | 369 |
2018 | 75 | 305 | 380 |
2019 | 52 | 325 | 377 |
Cases registered under IPC in Thirunelli Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 |
Riots | 1 | 4 | 16 | 5 | 1 | 2 |
Molestation | 1 | 5 | 2 | 6 | 4 | 0 |
CH not amounting to murder | 0 | 1 | 0 | 2 | 0 | 0 |
Burglary | 4 | 2 | 1 | 4 | 3 | 0 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 6 | 23 | 68 | 37 | 33 | 32 |
Kidnapping & abduction - of women & girls | 0 | 0 | 1 | 1 | 0 | 1 |
Theft - Other theft | 3 | 5 | 5 | 1 | 4 | 2 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 |
Attempt to commit murder | 0 | 1 | 0 | 0 | 2 | 0 |
Robbery | 2 | 0 | 2 | 1 | 1 | 0 |
Cheating | 2 | 1 | 3 | 2 | 4 | 2 |
Cruelty by husband or relatives | 3 | 3 | 0 | 2 | 1 | 1 |
Kidnapping & abduction | 0 | 0 | 1 | 1 | 0 | 1 |
Theft - Auto theft | 0 | 0 | 0 | 1 | 1 | 0 |
Hurt | 37 | 38 | 32 | 30 | 10 | 0 |
Murder | 0 | 1 | 1 | 0 | 0 | 1 |
Dacoity | 0 | 0 | 1 | 0 | 1 | 0 |
Criminal breach of trust | 0 | 1 | 0 | 0 | 0 | 0 |
Sexual harassment | 0 | 1 | 0 | 0 | 0 | 3 |
Rape | 3 | 4 | 8 | 5 | 10 | 10 |
Theft | 3 | 5 | 5 | 2 | 5 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 |
Cases registered under SLL in Thirunelli Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 2 | 0 | 2 | 3 | 2 | 2 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 0 | 2 | 13 | 19 | 25 | 26 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 0 | 0 | 0 | 3 | 3 |
Explosive & Explosive substance Act | 0 | 0 | 0 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 0 | 0 | 1 | 4 | 1 | 2 |
Registration of foreigners Act | 0 | 2 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 |
Prohibition Act | 32 | 34 | 29 | 28 | 13 | 38 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 458 | 327 | 225 | 218 | 261 | 254 |