CRIME STATISTICS
Cases Registered in Thiruvalla Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 503 | 954 | 1457 |
| 2015 | 1104 | 1004 | 2108 |
| 2016 | 445 | 208 | 653 |
| 2017 | 564 | 2673 | 3237 |
| 2018 | 821 | 1718 | 2539 |
| 2019 | 564 | 1350 | 1914 |
| 2020 | 1374 | 1989 | 3363 |
Cases registered under IPC in Thiruvalla Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
| Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Criminal breach of trust | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Sexual harassment | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Rape | 7 | 5 | 3 | 7 | 8 | 6 | 7 |
| Theft | 34 | 21 | 43 | 13 | 12 | 25 | 5 |
| Arson | 3 | 4 | 2 | 0 | 1 | 3 | 2 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riots | 21 | 17 | 9 | 2 | 8 | 21 | 0 |
| Molestation | 24 | 14 | 22 | 8 | 17 | 10 | 11 |
| CH not amounting to murder | 6 | 4 | 2 | 0 | 1 | 0 | 14 |
| Burglary | 0 | 0 | 0 | 8 | 9 | 20 | 10 |
| Counterfeiting | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Other IPC Crimes | 220 | 884 | 218 | 430 | 680 | 364 | 941 |
| Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Theft - Other theft | 12 | 9 | 1 | 7 | 9 | 16 | 2 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempt to commit murder | 1 | 3 | 2 | 2 | 2 | 3 | 5 |
| Robbery | 4 | 3 | 8 | 4 | 2 | 2 | 3 |
| Cheating | 57 | 30 | 9 | 11 | 17 | 40 | 286 |
| Cruelty by husband or relatives | 7 | 9 | 4 | 6 | 3 | 5 | 10 |
| Kidnapping & abduction | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Theft - Auto theft | 0 | 0 | 0 | 6 | 3 | 9 | 3 |
| Hurt | 115 | 107 | 121 | 68 | 59 | 60 | 74 |
| Murder | 1 | 1 | 0 | 2 | 0 | 3 | 2 |
Cases registered under SLL in Thiruvalla Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prohibition Act | 113 | 79 | 100 | 283 | 93 | 77 | 25 |
| Essential Commodities Act | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Other SLL Crimes | 825 | 916 | 89 | 2345 | 1587 | 1243 | 1948 |
| Railways Act | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambling Act | 11 | 4 | 5 | 5 | 2 | 0 | 4 |
| Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NDPS Act | 3 | 3 | 10 | 35 | 34 | 29 | 8 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| Explosive & Explosive substance Act | 1 | 0 | 3 | 4 | 1 | 1 | 0 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 0 | 0 | 0 | 0 | 0 | 0 | 1 |




