CRIME STATISTICS
Cases Registered in Thiruvallam Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 173 | 813 | 986 |
2015 | 823 | 944 | 1767 |
2016 | 489 | 1105 | 1594 |
2018 | 80 | 1152 | 1232 |
2019 | 66 | 582 | 648 |
2020 | 386 | 744 | 1130 |
Cases registered under IPC in Thiruvallam Police Station
Crime Head | 2014 | 2015 | 2016 | 2018 | 2019 | 2020 |
Sexual harassment | 0 | 0 | 0 | 10 | 0 | 4 |
Rape | 1 | 2 | 1 | 2 | 4 | 1 |
Theft | 0 | 0 | 0 | 8 | 4 | 1 |
Arson | 0 | 0 | 1 | 1 | 1 | 0 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 |
Riots | 8 | 14 | 14 | 2 | 0 | 10 |
Molestation | 12 | 8 | 3 | 0 | 0 | 0 |
CH not amounting to murder | 5 | 5 | 0 | 0 | 0 | 1 |
Burglary | 0 | 0 | 0 | 0 | 0 | 4 |
Counterfeiting | 0 | 0 | 1 | 0 | 0 | 0 |
Other IPC Crimes | 95 | 756 | 426 | 13 | 9 | 334 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 1 | 1 |
Theft - Other theft | 8 | 4 | 1 | 5 | 0 | 1 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 |
Attempt to commit murder | 0 | 0 | 0 | 3 | 0 | 0 |
Robbery | 1 | 0 | 0 | 4 | 3 | 0 |
Cheating | 6 | 8 | 11 | 8 | 9 | 4 |
Cruelty by husband or relatives | 6 | 3 | 3 | 3 | 2 | 1 |
Kidnapping & abduction | 0 | 0 | 0 | 0 | 1 | 0 |
Theft - Auto theft | 1 | 1 | 7 | 3 | 4 | 1 |
Hurt | 38 | 27 | 29 | 25 | 32 | 24 |
Murder | 0 | 0 | 0 | 1 | 1 | 1 |
Dacoity | 1 | 0 | 0 | 0 | 0 | 0 |
Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 1 |
Cases registered under SLL in Thiruvallam Police Station
Crime Head | 2014 | 2015 | 2016 | 2018 | 2019 | 2020 |
Prohibition Act | 76 | 262 | 399 | 0 | 0 | 0 |
Essential Commodities Act | 0 | 0 | 1 | 0 | 0 | 0 |
Other SLL Crimes | 729 | 641 | 684 | 1111 | 507 | 741 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 1 | 0 | 1 | 1 | 1 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 1 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 3 | 38 | 17 | 39 | 72 | 2 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 4 | 2 | 1 | 1 | 0 | 1 |
Explosive & Explosive substance Act | 0 | 0 | 0 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 0 | 1 | 2 | 0 | 1 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 |