CRIME STATISTICS

Cases Registered in THIRUVAMBADY Police Station

Year Indian Penal Code Special and Local laws Total
2014 79 97 176
2015 45 351 396
2016 42 473 515
2017 122 278 400
2018 52 267 319
2019 164 395 559
2020 131 515 646
2021 28 111 139
2022 97 72 169
2023 75 139 214

Cases registered under IPC in THIRUVAMBADY Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Burglary 4 2 9 0 0 0 0 0 0 0
Hurt 28 16 12 26 10 16 6 4 48 40
Kidnapping & abduction 0 0 0 0 0 0 0 0 0 0
Riots 3 8 4 0 3 5 0 0 3 0
Cruelty by husband or relatives 5 4 3 4 1 2 2 5 11 4
Robbery 4 0 0 1 1 1 2 0 0 0
Arson 0 1 0 0 0 0 0 0 1 0
Rape 0 0 0 2 1 1 2 0 3 4
Theft - Other theft 10 1 1 0 1 0 0 0 0 0
Sexual harassment 0 0 0 0 0 0 1 0 0 0
Dacoity 0 0 0 0 0 0 0 0 0 0
Counterfeiting 1 0 0 0 0 0 0 0 0 0
CH not amounting to murder 0 0 0 0 0 0 2 0 0 2
Theft - Auto theft 6 2 4 2 0 3 0 0 0 0
Molestation 6 4 0 3 1 2 7 0 6 4
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0 0 0
Cheating 19 2 8 1 4 5 3 0 4 4
Attempt to commit murder 0 2 1 0 0 0 0 0 1 0
Theft 0 0 3 3 3 7 3 3 11 8
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0 0 0
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0 0 0 0
Criminal breach of trust 0 0 0 0 0 0 0 0 0 0
Other IPC Crimes 8 6 2 82 28 122 103 16 9 9
Murder 1 0 0 0 0 3 0 0 0 0

Cases registered under SLL in THIRUVAMBADY Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Indian Passport Act 0 0 0 0 0 0 0 0 0 0
Explosive & Explosive substance Act 1 0 1 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0 0
Other SLL Crimes 92 339 463 265 223 327 466 111 43 94
Prohibition Act 0 0 0 12 37 53 45 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0 0 0
Gambling Act 0 10 7 1 0 6 1 0 3 3
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0 0
Railways Act 0 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 2 1 0 0 0 0 0 1 1
NDPS Act 2 0 1 0 5 7 2 0 25 41
Essential Commodities Act 0 0 0 0 0 1 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0 0 0
Arms Act 2 0 0 0 2 1 1 0 0 0