CRIME STATISTICS
Cases Registered in Thrikodithanam Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 1248 | 928 | 2176 |
2015 | 1366 | 1136 | 2502 |
2016 | 765 | 1320 | 2085 |
2017 | 209 | 67 | 276 |
2018 | 84 | 517 | 601 |
2019 | 10 | 44 | 54 |
2020 | 424 | 788 | 1212 |
2021 | 149 | 431 | 580 |
Cases registered under IPC in Thrikodithanam Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurt | 51 | 64 | 35 | 33 | 35 | 0 | 41 | 7 |
Cruelty by husband or relatives | 10 | 8 | 6 | 4 | 4 | 0 | 0 | 2 |
CH not amounting to murder | 3 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
Kidnapping & abduction - of others | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Theft | 0 | 0 | 0 | 3 | 4 | 1 | 3 | 3 |
Riots | 3 | 7 | 2 | 7 | 0 | 0 | 1 | 1 |
Arson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Sexual harassment | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Attempt to commit murder | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
Kidnapping & abduction - of women & girls | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Burglary | 2 | 6 | 4 | 11 | 13 | 3 | 0 | 0 |
Theft - Other theft | 6 | 4 | 8 | 2 | 2 | 0 | 5 | 0 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molestation | 9 | 8 | 7 | 15 | 4 | 0 | 5 | 2 |
Murder | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Kidnapping & abduction | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Robbery | 1 | 1 | 2 | 6 | 1 | 0 | 1 | 2 |
Theft - Auto theft | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Cheating | 4 | 7 | 14 | 3 | 3 | 0 | 6 | 3 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 1160 | 1254 | 681 | 116 | 12 | 4 | 359 | 126 |
Rape | 3 | 1 | 5 | 6 | 5 | 1 | 5 | 2 |
Dacoity | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cases registered under SLL in Thrikodithanam Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 0 | 12 | 15 | 10 | 14 | 4 | 13 | 1 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 913 | 984 | 1215 | 0 | 371 | 0 | 771 | 427 |
NDPS Act | 3 | 14 | 16 | 15 | 25 | 8 | 4 | 3 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Explosive & Explosive substance Act | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Prohibition Act | 12 | 121 | 73 | 42 | 105 | 32 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |