CRIME STATISTICS
Cases Registered in Thrissur Railway P S Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2017 | 19 | 254 | 273 |
2018 | 12 | 109 | 121 |
2019 | 24 | 53 | 77 |
2020 | 14 | 6 | 20 |
Cases registered under IPC in Thrissur Railway P S Police Station
Crime Head | 2017 | 2018 | 2019 | 2020 |
Theft - Other theft | 19 | 15 | 23 | 0 |
Cheating | 0 | 1 | 0 | 0 |
Hurt | 0 | 0 | 6 | 1 |
CH not amounting to murder | 0 | 0 | 0 | 0 |
Sexual harassment | 0 | 0 | 0 | 0 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 |
Robbery | 4 | 3 | 4 | 1 |
Theft - Auto theft | 0 | 0 | 0 | 0 |
Criminal breach of trust | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 |
Attempt to commit murder | 0 | 0 | 0 | 0 |
Molestation | 10 | 4 | 11 | 5 |
Kidnapping & abduction | 1 | 0 | 0 | 0 |
Other IPC Crimes | 4 | 4 | 2 | 0 |
Dacoity | 0 | 0 | 0 | 0 |
Theft | 0 | 0 | 0 | 7 |
Riots | 0 | 0 | 0 | 0 |
Counterfeiting | 0 | 0 | 0 | 0 |
Murder | 0 | 0 | 0 | 0 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 1 | 0 |
Cruelty by husband or relatives | 0 | 0 | 0 | 0 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 |
Cases registered under SLL in Thrissur Railway P S Police Station
Crime Head | 2017 | 2018 | 2019 | 2020 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 0 | 0 | 0 |
Gambling Act | 0 | 0 | 0 | 0 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 |
Other SLL Crimes | 248 | 93 | 47 | 5 |
NDPS Act | 0 | 14 | 5 | 1 |
Explosive & Explosive substance Act | 0 | 0 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 |
Essential Commodities Act | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 |
Arms Act | 0 | 0 | 0 | 0 |
Prohibition Act | 5 | 2 | 1 | 0 |
Railways Act | 1 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 |