CRIME STATISTICS
Cases Registered in Thumba Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 456 | 677 | 1133 |
2015 | 680 | 439 | 1119 |
2016 | 666 | 818 | 1484 |
2018 | 460 | 1038 | 1498 |
2019 | 1140 | 956 | 2096 |
2020 | 386 | 496 | 882 |
Cases registered under IPC in Thumba Police Station
Crime Head | 2014 | 2015 | 2016 | 2018 | 2019 | 2020 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal breach of trust | 1 | 0 | 0 | 0 | 0 | 0 |
Sexual harassment | 0 | 0 | 0 | 1 | 0 | 1 |
Rape | 1 | 3 | 1 | 0 | 0 | 4 |
Theft | 6 | 4 | 5 | 4 | 4 | 1 |
Arson | 1 | 1 | 1 | 0 | 0 | 0 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 |
Riots | 16 | 7 | 6 | 0 | 0 | 0 |
Molestation | 3 | 10 | 4 | 7 | 7 | 11 |
CH not amounting to murder | 4 | 9 | 10 | 0 | 0 | 1 |
Burglary | 0 | 0 | 0 | 0 | 0 | 6 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 389 | 593 | 574 | 421 | 1093 | 320 |
Kidnapping & abduction - of women & girls | 1 | 1 | 0 | 0 | 1 | 0 |
Theft - Other theft | 11 | 2 | 1 | 0 | 0 | 0 |
Dowry Deaths(304(B) IPC) | 1 | 0 | 0 | 0 | 0 | 0 |
Attempt to commit murder | 4 | 2 | 2 | 0 | 1 | 5 |
Robbery | 1 | 1 | 3 | 2 | 2 | 1 |
Cheating | 1 | 6 | 0 | 5 | 6 | 3 |
Cruelty by husband or relatives | 4 | 5 | 4 | 1 | 1 | 3 |
Kidnapping & abduction | 0 | 0 | 0 | 0 | 1 | 0 |
Theft - Auto theft | 0 | 0 | 1 | 1 | 6 | 2 |
Hurt | 24 | 39 | 55 | 18 | 24 | 30 |
Murder | 0 | 0 | 1 | 1 | 1 | 0 |
Cases registered under SLL in Thumba Police Station
Crime Head | 2014 | 2015 | 2016 | 2018 | 2019 | 2020 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 |
Prohibition Act | 0 | 0 | 0 | 93 | 102 | 0 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 667 | 386 | 766 | 896 | 829 | 479 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 0 | 2 | 4 | 2 | 0 | 0 |
Indian Passport Act | 1 | 1 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 2 | 47 | 42 | 45 | 24 | 7 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 1 | 1 | 2 | 0 | 1 | 2 |
Explosive & Explosive substance Act | 4 | 1 | 4 | 0 | 0 | 1 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 2 | 1 | 0 | 2 | 0 | 7 |