CRIME STATISTICS
Cases Registered in Palakkad Town South Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 502 | 1317 | 1819 |
2015 | 585 | 971 | 1556 |
2016 | 738 | 545 | 1283 |
2017 | 947 | 495 | 1442 |
2018 | 687 | 209 | 896 |
2019 | 403 | 69 | 472 |
2020 | 203 | 11 | 214 |
2021 | 87 | 14 | 101 |
2022 | 151 | 117 | 268 |
Cases registered under IPC in Palakkad Town South Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Criminal breach of trust | 16 | 13 | 13 | 8 | 2 | 2 | 33 | 0 | 2 |
Hurt | 83 | 37 | 54 | 55 | 50 | 63 | 73 | 28 | 30 |
Cruelty by husband or relatives | 11 | 10 | 17 | 8 | 9 | 8 | 4 | 9 | 15 |
CH not amounting to murder | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kidnapping & abduction - of others | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft | 37 | 29 | 27 | 33 | 26 | 45 | 21 | 9 | 14 |
Riots | 28 | 38 | 35 | 30 | 25 | 31 | 3 | 7 | 21 |
Arson | 0 | 1 | 2 | 2 | 3 | 1 | 4 | 0 | 3 |
Sexual harassment | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Attempt to commit murder | 3 | 3 | 4 | 4 | 2 | 6 | 2 | 4 | 2 |
Kidnapping & abduction - of women & girls | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Burglary | 13 | 8 | 13 | 0 | 0 | 0 | 11 | 0 | 16 |
Theft - Other theft | 18 | 10 | 13 | 24 | 22 | 24 | 20 | 19 | 0 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Molestation | 6 | 8 | 10 | 15 | 13 | 9 | 11 | 0 | 0 |
Murder | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 4 |
Kidnapping & abduction | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 1 | 2 |
Robbery | 5 | 10 | 13 | 15 | 29 | 15 | 4 | 5 | 6 |
Theft - Auto theft | 19 | 19 | 14 | 9 | 4 | 21 | 0 | 0 | 0 |
Cheating | 46 | 32 | 26 | 25 | 22 | 15 | 20 | 14 | 33 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Other IPC Crimes | 246 | 388 | 517 | 736 | 497 | 194 | 13 | 5 | 0 |
Rape | 5 | 3 | 6 | 11 | 7 | 9 | 0 | 1 | 0 |
Dacoity | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cases registered under SLL in Palakkad Town South Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 4 | 2 | 7 | 9 | 5 | 1 | 0 | 1 | 6 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essential Commodities Act | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 1000 | 765 | 284 | 232 | 134 | 29 | 0 | 0 | 10 |
NDPS Act | 0 | 1 | 0 | 19 | 24 | 16 | 6 | 6 | 96 |
Immoral Traffic (P) Act | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
Explosive & Explosive substance Act | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 4 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 3 | 3 |
Prohibition Act | 306 | 199 | 243 | 232 | 44 | 21 | 0 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |