CRIME STATISTICS
Cases Registered in Vadakkekara Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 283 | 11 | 294 |
| 2015 | 189 | 3 | 192 |
| 2016 | 200 | 5 | 205 |
| 2017 | 561 | 1142 | 1703 |
| 2018 | 521 | 730 | 1251 |
| 2019 | 298 | 264 | 562 |
| 2020 | 44 | 1 | 45 |
| 2021 | 293 | 816 | 1109 |
| 2022 | 499 | 389 | 888 |
| 2023 | 202 | 170 | 372 |
Cases registered under IPC in Vadakkekara Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
| Theft - Auto theft | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 |
| Molestation | 5 | 3 | 2 | 12 | 3 | 21 | 1 | 7 | 8 | 8 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cheating | 4 | 3 | 3 | 7 | 6 | 11 | 9 | 8 | 15 | 9 |
| Attempt to commit murder | 3 | 2 | 1 | 4 | 0 | 3 | 2 | 1 | 1 | 14 |
| Theft | 4 | 1 | 4 | 4 | 5 | 3 | 3 | 3 | 13 | 25 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
| Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other IPC Crimes | 218 | 125 | 141 | 480 | 446 | 196 | 0 | 233 | 413 | 87 |
| Murder | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Burglary | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Hurt | 32 | 38 | 32 | 37 | 32 | 35 | 15 | 22 | 22 | 35 |
| Kidnapping & abduction | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
| Riots | 5 | 7 | 5 | 3 | 12 | 10 | 3 | 0 | 5 | 3 |
| Cruelty by husband or relatives | 9 | 5 | 4 | 3 | 3 | 4 | 2 | 14 | 12 | 11 |
| Robbery | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 |
| Arson | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rape | 1 | 3 | 5 | 2 | 3 | 3 | 3 | 1 | 3 | 4 |
| Theft - Other theft | 8 | 1 | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sexual harassment | 0 | 1 | 1 | 2 | 0 | 3 | 4 | 0 | 1 | 0 |
| Dacoity | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CH not amounting to murder | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 2 | 3 | 0 |
Cases registered under SLL in Vadakkekara Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NDPS Act | 0 | 0 | 2 | 31 | 20 | 18 | 0 | 5 | 6 | 25 |
| Essential Commodities Act | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Explosive & Explosive substance Act | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other SLL Crimes | 0 | 0 | 0 | 957 | 642 | 237 | 0 | 811 | 383 | 141 |
| Prohibition Act | 0 | 0 | 0 | 150 | 63 | 8 | 0 | 0 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambling Act | 10 | 3 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 4 |




