CRIME STATISTICS
Cases Registered in Vadakkenchery Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 215 | 17 | 232 |
| 2015 | 175 | 18 | 193 |
| 2016 | 130 | 17 | 147 |
| 2017 | 1132 | 478 | 1610 |
| 2018 | 740 | 180 | 920 |
| 2019 | 509 | 101 | 610 |
| 2020 | 480 | 672 | 1152 |
Cases registered under IPC in Vadakkenchery Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
| Kidnapping & abduction | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Theft - Auto theft | 5 | 5 | 2 | 6 | 10 | 3 | 0 |
| Hurt | 84 | 63 | 45 | 57 | 68 | 72 | 41 |
| Murder | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Criminal breach of trust | 6 | 5 | 5 | 10 | 4 | 3 | 3 |
| Sexual harassment | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rape | 5 | 6 | 4 | 4 | 5 | 18 | 13 |
| Theft | 11 | 2 | 5 | 8 | 14 | 6 | 10 |
| Arson | 1 | 4 | 2 | 1 | 0 | 6 | 0 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riots | 28 | 39 | 20 | 18 | 15 | 39 | 12 |
| Molestation | 4 | 7 | 5 | 10 | 10 | 24 | 14 |
| CH not amounting to murder | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Burglary | 12 | 8 | 8 | 0 | 0 | 0 | 6 |
| Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other IPC Crimes | 12 | 19 | 16 | 995 | 608 | 308 | 353 |
| Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Theft - Other theft | 0 | 0 | 0 | 2 | 4 | 5 | 0 |
| Dowry Deaths(304(B) IPC) | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Attempt to commit murder | 0 | 0 | 0 | 3 | 0 | 3 | 5 |
| Robbery | 1 | 2 | 0 | 2 | 2 | 1 | 5 |
| Cheating | 38 | 6 | 9 | 8 | 8 | 16 | 11 |
| Cruelty by husband or relatives | 11 | 13 | 9 | 14 | 5 | 11 | 4 |
Cases registered under SLL in Vadakkenchery Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
| Explosive & Explosive substance Act | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prohibition Act | 0 | 0 | 0 | 272 | 88 | 20 | 0 |
| Essential Commodities Act | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Other SLL Crimes | 0 | 0 | 0 | 192 | 79 | 73 | 667 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Child marriage restraint Act | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambling Act | 11 | 14 | 10 | 9 | 8 | 4 | 0 |
| Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NDPS Act | 0 | 2 | 5 | 4 | 4 | 2 | 4 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 1 | 1 | 0 | 0 | 0 | 0 | 0 |




