CRIME STATISTICS

Cases Registered in Vakathanam Police Station

Year Indian Penal Code Special and Local laws Total
2014 79 0 79
2015 67 0 67
2016 39 0 39
2017 57 24 81
2018 43 203 246
2019 5 18 23
2020 303 366 669
2021 199 103 302

Cases registered under IPC in Vakathanam Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Murder 0 0 0 0 0 0 1 0
Kidnapping & abduction 0 0 0 0 0 0 0 0
Robbery 0 0 1 1 0 0 0 0
Theft - Other theft 2 3 4 1 2 0 0 0
Counterfeiting 0 0 0 0 0 0 0 0
Molestation 4 1 2 1 4 0 1 1
Rape 0 0 0 1 4 0 0 0
Dacoity 0 0 0 0 0 0 0 0
Theft - Auto theft 0 1 0 0 1 0 0 0
Cheating 1 5 1 6 2 0 6 2
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0
Other IPC Crimes 34 34 6 13 0 1 277 188
CH not amounting to murder 0 0 0 0 0 0 2 1
Kidnapping & abduction - of others 0 0 2 0 0 0 0 0
Theft 0 0 0 2 3 0 1 1
Criminal breach of trust 0 0 0 0 0 0 0 0
Hurt 32 24 22 22 27 1 11 5
Cruelty by husband or relatives 4 1 3 0 2 1 0 0
Attempt to commit murder 0 0 1 1 0 0 0 0
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0 0
Burglary 0 0 0 4 1 2 0 0
Riots 4 2 3 5 0 0 0 0
Arson 0 0 0 1 0 0 0 0
Sexual harassment 0 0 0 0 0 0 4 1

Cases registered under SLL in Vakathanam Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Arms Act 0 0 0 1 0 0 0 0
Explosive & Explosive substance Act 0 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0
Prohibition Act 0 0 0 19 71 16 14 1
Registration of foreigners Act 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 0 0 0 0 0
Gambling Act 0 0 0 4 6 1 2 0
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 0 0 0 0 1 0
Indecent representation of women Act 0 0 0 0 0 0 0 0
NDPS Act 0 0 0 0 4 1 8 1
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 0 0 0 0 122 0 341 101