CRIME STATISTICS
Cases Registered in VALAYAM Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 240 | 314 | 554 |
2015 | 199 | 216 | 415 |
2016 | 227 | 326 | 553 |
2017 | 206 | 134 | 340 |
2018 | 178 | 150 | 328 |
2019 | 281 | 291 | 572 |
2020 | 126 | 543 | 669 |
2021 | 17 | 38 | 55 |
2022 | 97 | 191 | 288 |
2023 | 101 | 33 | 134 |
Cases registered under IPC in VALAYAM Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal breach of trust | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 186 | 101 | 123 | 133 | 75 | 221 | 44 | 3 | 16 | 15 |
Murder | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurt | 10 | 61 | 54 | 35 | 56 | 36 | 38 | 7 | 45 | 36 |
Kidnapping & abduction | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Riots | 17 | 28 | 19 | 16 | 7 | 3 | 3 | 0 | 4 | 7 |
Cruelty by husband or relatives | 9 | 1 | 10 | 5 | 5 | 7 | 7 | 1 | 4 | 13 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 4 | 3 | 4 | 0 | 0 | 0 | 5 | 2 | 0 | 2 |
Rape | 2 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 5 | 5 |
Theft - Other theft | 2 | 0 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
Sexual harassment | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 4 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CH not amounting to murder | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Theft - Auto theft | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Molestation | 4 | 2 | 9 | 7 | 20 | 4 | 8 | 2 | 9 | 7 |
Kidnapping & abduction - of others | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheating | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 7 |
Attempt to commit murder | 1 | 0 | 2 | 0 | 5 | 2 | 1 | 0 | 3 | 1 |
Theft | 4 | 2 | 0 | 6 | 3 | 5 | 6 | 0 | 3 | 3 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cases registered under SLL in VALAYAM Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Explosive & Explosive substance Act | 7 | 6 | 18 | 7 | 9 | 10 | 8 | 3 | 0 | 1 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 301 | 207 | 304 | 123 | 121 | 208 | 500 | 28 | 140 | 20 |
Prohibition Act | 0 | 0 | 0 | 4 | 15 | 63 | 28 | 6 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 5 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 5 | 1 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
NDPS Act | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 44 | 11 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |