CRIME STATISTICS

Cases Registered in Valiyamala Police Station

Year Indian Penal Code Special and Local laws Total
2014 59 4 63
2015 75 27 102
2016 50 38 88
2017 681 467 1148
2018 525 123 648
2019 429 133 562
2020 133 2807 2940

Cases registered under IPC in Valiyamala Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Kidnapping & abduction 0 0 0 0 0 0 0
Theft - Auto theft 4 0 2 3 2 0 0
Hurt 13 23 23 28 21 23 26
Murder 0 0 1 1 0 0 0
Dacoity 1 0 0 0 0 0 1
Criminal breach of trust 0 0 0 0 0 0 0
Sexual harassment 0 0 1 0 0 0 1
Rape 3 2 0 2 3 1 1
Theft 0 0 6 3 1 2
Arson 0 0 0 1 1 1 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0
Riots 0 1 2 0 0 3 0
Molestation 6 14 10 12 12 7 9
CH not amounting to murder 0 1 0 2 3 2 1
Burglary 2 7 1 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 24 15 6 620 470 385 86
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0
Theft - Other theft 2 0 2 5 3 2 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 1 1 0 2 1 2 0
Robbery 3 0 1 1 3 2 1
Cheating 4 2 2 1 6 2 3
Cruelty by husband or relatives 2 9 3 5 2 0 2

Cases registered under SLL in Valiyamala Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Explosive & Explosive substance Act 0 0 0 0 0 4 0
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 0 1 6 0 1 0 0
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 0 0 0 1 0 0 0
Essential Commodities Act 1 1 0 0 0 0 0
Other SLL Crimes 2 22 31 441 118 122 2802
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 1 1 0 0 0 0 0
Indian Passport Act 0 0 0 0 1 0 0
Forest Act 0 0 0 13 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 1 0 1 0 0 0
NDPS Act 0 0 0 9 1 6 3
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 0 1 1 2 2 1 2