CRIME STATISTICS
Cases Registered in Valiyathura Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 197 | 594 | 791 |
| 2015 | 203 | 964 | 1167 |
| 2016 | 192 | 1084 | 1276 |
| 2017 | 286 | 2039 | 2325 |
| 2018 | 68 | 1106 | 1174 |
| 2019 | 118 | 428 | 546 |
| 2020 | 292 | 1384 | 1676 |
Cases registered under IPC in Valiyathura Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
| Riots | 17 | 12 | 19 | 0 | 4 | 0 | 22 |
| Molestation | 25 | 15 | 19 | 7 | 0 | 0 | 6 |
| CH not amounting to murder | 1 | 4 | 5 | 0 | 0 | 0 | 8 |
| Burglary | 4 | 5 | 4 | 0 | 0 | 0 | 4 |
| Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other IPC Crimes | 24 | 11 | 14 | 211 | 8 | 18 | 175 |
| Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Theft - Other theft | 0 | 0 | 0 | 15 | 1 | 5 | 0 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempt to commit murder | 2 | 0 | 2 | 0 | 1 | 4 | 2 |
| Robbery | 0 | 3 | 0 | 3 | 0 | 5 | 1 |
| Cheating | 24 | 24 | 12 | 3 | 6 | 11 | 4 |
| Cruelty by husband or relatives | 5 | 9 | 6 | 2 | 3 | 2 | 3 |
| Kidnapping & abduction | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Theft - Auto theft | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
| Hurt | 72 | 99 | 94 | 49 | 27 | 57 | 49 |
| Murder | 0 | 0 | 1 | 1 | 2 | 1 | 1 |
| Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Criminal breach of trust | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sexual harassment | 0 | 0 | 0 | 1 | 8 | 0 | 0 |
| Rape | 3 | 2 | 4 | 8 | 4 | 6 | 12 |
| Theft | 19 | 19 | 11 | 0 | 3 | 13 | 5 |
| Arson | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cases registered under SLL in Valiyathura Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambling Act | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Indian Passport Act | 30 | 40 | 14 | 20 | 0 | 2 | 1 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Immoral Traffic (P) Act | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| NDPS Act | 7 | 58 | 39 | 209 | 5 | 45 | 61 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Explosive & Explosive substance Act | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 3 | 2 | 5 | 3 | 2 | 0 | 4 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Essential Commodities Act | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Other SLL Crimes | 547 | 861 | 1019 | 1807 | 1099 | 380 | 1315 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




