CRIME STATISTICS

Cases Registered in Vallikunnam Police Station

Year Indian Penal Code Special and Local laws Total
2014 287 936 1223
2015 511 960 1471
2016 328 761 1089
2017 279 1044 1323
2018 364 835 1199
2019 256 849 1105
2020 175 636 811

Cases registered under IPC in Vallikunnam Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Arson 0 0 1 0 0 1 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0
Riots 14 3 2 3 3 11 5
Molestation 0 0 0 0 1 1 0
CH not amounting to murder 1 10 4 0 2 0 0
Burglary 3 0 9 2 4 7 1
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 175 437 276 233 300 198 121
Kidnapping & abduction - of women & girls 0 0 2 2 0 0 0
Theft - Other theft 0 0 0 4 4 1 1
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 0 1 0 0 1 1 1
Robbery 3 1 1 1 0 3 1
Cheating 17 7 1 3 3 6 3
Cruelty by husband or relatives 12 8 2 3 5 2 1
Kidnapping & abduction 0 0 0 0 0 0 0
Theft - Auto theft 5 0 3 1 0 1 1
Hurt 47 34 26 28 39 19 30
Murder 1 0 0 0 1 1 0
Dacoity 1 0 0 0 0 0 1
Criminal breach of trust 0 0 0 0 0 0 1
Sexual harassment 7 5 4 3 2 3 1
Rape 2 0 0 3 3 3 5
Theft 4 5 2 0 0 0 4

Cases registered under SLL in Vallikunnam Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Other SLL Crimes 849 875 683 971 767 778 616
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 0 5 3 5 3 0 1
Indian Passport Act 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 1 0 0 0 0
NDPS Act 2 7 1 4 18 16 3
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 1 0 0 3 0 0 0
Explosive & Explosive substance Act 9 0 2 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 75 73 71 61 47 54 16
Essential Commodities Act 0 0 0 0 0 1 0