CRIME STATISTICS
Cases Registered in Varapuzha Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2016 | 71 | 143 | 214 |
| 2017 | 647 | 751 | 1398 |
| 2018 | 305 | 523 | 828 |
| 2019 | 666 | 109 | 775 |
| 2020 | 44 | 1 | 45 |
| 2021 | 44 | 38 | 82 |
| 2022 | 41 | 93 | 134 |
| 2023 | 197 | 356 | 553 |
| 2024 | 105 | 55 | 160 |
| 2025 | 43 | 49 | 92 |
Cases registered under IPC in Varapuzha Police Station
| Crime Head | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kidnapping & abduction - of women & girls | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Criminal breach of trust | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other IPC Crimes | 41 | 612 | 237 | 614 | 0 | 1 | 3 | 117 | 47 | 1 |
| Murder | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Burglary | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Hurt | 6 | 6 | 26 | 26 | 15 | 10 | 11 | 46 | 6 | 4 |
| Kidnapping & abduction | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riots | 4 | 0 | 7 | 3 | 3 | 7 | 4 | 0 | 3 | 1 |
| Cruelty by husband or relatives | 2 | 1 | 1 | 2 | 2 | 13 | 5 | 5 | 4 | 2 |
| Robbery | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 3 | 4 | 2 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rape | 3 | 10 | 8 | 0 | 3 | 1 | 2 | 0 | 5 | 4 |
| Theft - Other theft | 3 | 4 | 2 | 4 | 1 | 0 | 0 | 5 | 2 | 1 |
| Sexual harassment | 4 | 4 | 9 | 8 | 4 | 0 | 0 | 0 | 7 | 4 |
| Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CH not amounting to murder | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Theft - Auto theft | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 1 | 3 |
| Molestation | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 8 | 0 | 0 |
| Kidnapping & abduction - of others | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cheating | 4 | 2 | 4 | 5 | 9 | 3 | 8 | 13 | 18 | 16 |
| Attempt to commit murder | 1 | 1 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 2 |
| Theft | 4 | 4 | 3 | 4 | 3 | 3 | 1 | 0 | 9 | 6 |
Cases registered under SLL in Varapuzha Police Station
| Crime Head | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Explosive & Explosive substance Act | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other SLL Crimes | 136 | 623 | 456 | 46 | 0 | 0 | 0 | 195 | 1 | 0 |
| Prohibition Act | 0 | 87 | 48 | 38 | 0 | 23 | 63 | 124 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambling Act | 4 | 8 | 4 | 4 | 1 | 1 | 5 | 3 | 2 | 2 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| NDPS Act | 2 | 33 | 15 | 20 | 0 | 13 | 25 | 31 | 51 | 47 |
| Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




