CRIME STATISTICS

Cases Registered in Varkala Police Station

Year Indian Penal Code Special and Local laws Total
2014 321 1941 2262
2015 268 2047 2315
2016 340 1916 2256
2017 483 1801 2284
2018 477 1562 2039
2019 432 1492 1924
2020 115 22 137

Cases registered under IPC in Varkala Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Kidnapping & abduction 0 0 0 0 0 0 0
Theft - Auto theft 5 14 9 0 0 0 0
Hurt 44 45 57 49 36 40 0
Murder 1 1 1 1 2 1 2
Dacoity 0 0 0 0 0 2 1
Criminal breach of trust 0 0 0 0 0 0 0
Sexual harassment 0 0 0 0 0 0 3
Rape 8 8 3 13 4 10 10
Theft 0 0 0 23 16 15 2
Arson 0 0 0 0 0 1 1
Kidnapping & abduction - of others 0 0 0 0 0 0 0
Riots 7 2 13 8 9 1 0
Molestation 7 11 24 11 11 3 14
CH not amounting to murder 0 0 0 0 0 0 0
Burglary 16 11 8 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 202 169 199 348 378 334 0
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0
Theft - Other theft 14 7 3 0 0 0 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 0 1 1 0 3 5 2
Robbery 2 6 5 4 3 2 5
Cheating 9 4 18 15 10 11 75
Cruelty by husband or relatives 25 10 11 11 5 7 0

Cases registered under SLL in Varkala Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Explosive & Explosive substance Act 0 0 2 0 0 1 0
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 0 0 0 0 1 0 0
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 0 0 0 365 89 139 0
Essential Commodities Act 0 0 1 0 0 0 0
Other SLL Crimes 1922 2005 1849 1406 1445 1300 0
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 8 3 10 0 3 4 4
Indian Passport Act 0 2 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 1
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 4 33 53 29 20 46 13
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 7 4 1 1 4 2 4